9TH CYCLE 2024 WDC LISTING UUC3 @ 28/11/2024


9TH CYCLE 2024 WDC LISTING UUC3 @ 28/11/2024

No Lot No Total
1 2R-0-3 11,699.40
2 2R-0-7 71.00
3 2R-0-8 493.90
4 2R-0-11 189.90
5 2R-0-13 14,037.25
6 2R-0-16 3,618.95
7 2R-1-1 1,824.40
8 2R-1-3 7,988.35
9 2R-1-6 92.60
10 2R-1-10 7,315.25
11 2R-1-11 11,704.85
12 2R-1-13A 794.75
13 2R-2-3 12,157.45
14 2R-2-3A 7,761.45
15 2R-2-5 13,529.60
16 2R-2-8 143.10
17 2R-2-10 6,891.45
18 2R-2-12 206.20
19 2R-2-13 794.05
20 2R-3-2 7,035.30
21 2R-3-3 164.00
22 2R-3-3A 16,290.05
23 2R-3-5 207.70
24 2R-3-6 9,239.20
25 2R-3-10 682.40
26 2R-3-13 332.25
27 2R-3-16 663.50
28 2R-4-9 159.00
29 2R-4-11 11,757.15
30 2R-4-12 13,708.60
31 2R-4-13 10,407.55
32 2S-0-9 11,680.35
33 2S-1-5 13,526.50
34 2S-1-16 6,590.80
35 2S-2-9 276.85
36 2S-2-10 2,949.65
37 2S-2-12 8,480.35
38 2S-2-13A 160.00
39 2S-2-16 646.05
40 2S-3-1 5,672.80
41 2S-3-3 106.45
42 2S-3-8 3,266.25
43 2S-3-15 1,948.30
44 2S-4-1 7,610.55
45 2S-4-2 781.55
46 2S-4-3 13,962.85
47 2S-4-3A 10,605.85
48 2S-4-5 60.70
49 2S-4-8 13,118.10
50 2S-4-9 1,134.75
51 2S-4-11 12,106.00
52 2S-4-13A 16,059.35
53 2S-4-16 7,942.05
54 2T-0-7 84.80
55 2T-0-12 107.05
56 2T-1-3A 746.70
57 2T-1-5 5,182.15
58 2T-1-7 443.65
59 2T-1-9 81.00
No Lot No Total
60 2T-1-12 75.60
61 2T-1-13A 16,059.65
62 2T-1-16 200.40
63 2T-2-9 9,490.95
64 2T-2-10 7,525.35
65 2T-2-15 16,015.25
66 2T-3-2 8,108.55
67 2T-3-5 14,037.25
68 2T-3-6 531.15
69 2T-3-7 527.55
70 2T-3-16 200.75
71 2T-4-2 8,440.20
72 2T-4-5 72.80
73 2T-4-7 2,592.30
74 2T-4-9 11,732.35
75 2T-4-12 16,065.45
76 2T-4-16 16,108.65
77 2U-0-3 71.00
78 2U-0-7 159.00
79 2U-1-3 5,590.25
80 2U-1-11 4,609.50
81 2U-1-13A 9,837.55
82 2U-2-2 200.40
83 2U-2-3 11,688.25
84 2U-2-7 710.25
85 2U-2-10 52.10
86 2U-3-2 6,265.45
87 2U-3-12 6,330.20
88 2U-3-13A 1,021.20
89 2U-3-15 5,298.60
90 2U-4-5 13,526.35
91 2U-4-10 11,910.20
92 2U-4-11 13,533.05
93 2U-4-13 159.00
94 2V-0-7 2,290.25
95 2V-0-9 8,628.95
96 2V-1-3 1,917.95
97 2V-1-6 202.10
98 2V-1-9 11,370.15
99 2V-2-9 10,042.30
100 2V-2-13 88.00
101 2V-3-2 534.30
102 2V-3-3 7,250.90
103 2V-4-2 8,165.00
104 2V-4-3 13,531.35
105 2V-4-9 9,852.45
106 2V-4-10 302.25
107 2W-0-8 114.35
108 2W-0-16 13,419.10
109 2W-0-17 4,079.80
110 2W-2-1 1,991.40
111 2W-2-11 8,618.45
112 2W-2-12 197.10
113 2W-2-18 91.60
114 2W-2-20 7,880.05
115 2W-3-1 6,123.90
116 2W-3-3 88.00
117 2W-3-5 729.05
118 2W-3-7 11,261.70
No Lot No Total
119 2W-3-13A 197.10
120 2W-3-17 5,931.25
121 2W-3-19 1,129.70
122 2W-4-3 1,086.10
123 2W-4-5 11,197.40
124 2W-4-9 13,196.95
125 2W-4-13 318.00
126 2X-0-3A 266.60
127 2X-0-10 19,898.40
128 2X-0-11 201.70
129 2X-0-15 13,033.60
130 2X-1-2 74.10
131 2X-1-6 11,662.90
132 2X-1-7 2,254.40
133 2X-1-15 9,348.20
134 2X-2-8 252.35
135 2X-2-12 266.75
136 2X-3-3 1,807.40
137 2X-3-11 1,317.90
138 2X-3-12 313.60
139 2X-3-13 363.80
140 2X-3-16 126.55
141 2X-4-7 759.35
142 2X-4-11 14,874.60
143 2Y-0-9 67.60
144 2Y-2-1 379.45
145 2Y-2-12 269.95
146 2Y-2-13 127.55
147 2Y-2-13A 112.80
148 2Y-3-10 389.15
149 2Y-3-13 111.20
150 2Y-4-1 12,254.75
151 2Y-4-3A 257.70
152 2Z-0-3A 279.90
153 2Z-0-13 111.65
154 2Z-0-16 652.80
155 2Z-1-3 111.20
156 2Z-1-3A 9,588.10
157 2Z-1-5 100.75
158 2Z-1-10 256.80
159 2Z-1-11 14,932.85
160 2Z-1-15 250.95
161 2Z-1-16 126.50
162 2Z-2-5 100.00
163 2Z-2-6 251.80
164 2Z-2-8 3,077.85
165 2Z-2-9 104.50
166 2Z-2-11 15,441.40
167 2Z-3-2 3,109.40
168 2Z-3-10 10,004.55
169 2Z-3-12 19,507.40
170 2Z-4-3 12,702.55
171 2Z-4-5 52.70
172 2Z-4-7 289.30
173 2Z-4-8 130.85
174 2Z-4-9 97.20
175 2Z-4-13A 12,448.10
176 2Z-4-15 190.40
177 2Z-4-16 2,950.35