8TH CYCLE 2024 WDC LISTING UUC6 @ 25/10/2024


8TH CYCLE 2024 WDC LISTING UUC6 @ 25/10/2024

No Lot No Total
1 3A-0-3 8,540.85
2 3A-0-7 6,675.65
3 3A-0-12 109.50
4 3A-1-5 8,123.55
5 3A-1-7 8,127.30
6 3A-1-9 106.20
7 3A-2-1 109.50
8 3A-2-3A 8,056.75
9 3A-2-5 2,442.75
10 3A-3-2 9,630.75
11 3A-3-3A 4,917.20
12 3A-3-6 397.55
13 3A-4-2 104.75
14 3A-4-3 6,429.75
15 3A-4-5 6,242.50
16 3A-4-7 8,123.40
17 3A-4-9 8,123.75
18 3A-4-10 2,181.50
19 3B-2-1 9,548.15
20 3B-2-3 7,975.75
21 3B-3-1 7,131.20
22 3B-3-2 235.00
23 3B-3-5 5,741.40
24 3B-4-7 9,598.15
25 3C-0-1 2,020.20
26 3C-0-6 1,450.45
27 3C-0-10 104.50
28 3C-0-11 396.30
29 3C-1-5 1,074.70
30 3C-1-7 173.85
31 3C-2-1 9,593.80
32 3C-2-3 7,872.50
33 3C-2-8 4,461.50
34 3C-2-10 10,118.20
35 3C-2-11 9,594.05
36 3C-3-2 5,866.40
37 3C-3-3 1,822.70
38 3C-3-3A 251.55
39 3C-3-9 279.00
40 3C-3-10 9,239.90
41 3C-3-12 9,124.25
42 3C-4-1 7,799.70
43 3C-4-2 9,087.40
44 3C-4-5 2,068.10
45 3C-4-6 126.45
46 3C-4-7 6,600.85
47 3C-4-11 1,031.50
48 3C-4-12 2,520.75
49 3D-0-6 8,783.30
50 3D-0-7 5,873.70
51 3D-1-2 4,637.35
52 3D-2-3 968.45
53 3D-2-3A 8,615.30
54 3D-2-8 9,630.55
55 3D-3-3A 9,615.55
56 3D-3-5 8,540.85
57 3D-3-6 9,615.60
58 3D-3-7 4,187.25
59 3D-3-8 9,631.95
60 3D-4-3 5,058.95
61 3E-0-3 8,123.45
62 3E-0-5 8,144.85
63 3E-0-7 5,336.85
64 3E-0-12 9,591.05
65 3E-1-3 166.60
66 3E-1-8 1,033.75
67 3E-2-3 1,390.90
68 3E-2-5 6,950.25
No Lot No Total
69 3E-2-6 4,925.25
70 3E-2-9 8,123.60
71 3E-2-12 9,014.80
72 3E-3-1 9,594.00
73 3E-3-3 5,455.70
74 3E-3-5 7,910.30
75 3E-3-7 8,123.70
76 3E-3-9 3,987.70
77 3E-4-2 9,630.60
78 3E-4-3A 8,400.10
79 3E-4-5 2,715.45
80 3E-4-7 2,726.80
81 3E-4-8 5,511.75
82 3F-1-3 8,540.85
83 3F-1-6 1,483.65
84 3F-1-10 104.50
85 3F-2-1 210.85
86 3F-2-8 2,782.30
87 3F-3-5 8,123.40
88 3F-3-7 205.45
89 3F-3-9 6,640.45
90 3F-4-3 112.35
91 3F-4-7 8,123.40
92 3F-4-8 278.60
93 3F-4-10 63.50
94 3F-4-12 9,630.50
95 3G-0-3A 9,615.40
96 3G-0-12 609.60
97 3G-1-5 8,123.75
98 3G-2-1 10,092.60
99 3G-2-3 2,380.90
100 3G-2-6 8,940.70
101 3G-2-7 7,458.35
102 3G-2-8 9,562.35
103 3G-2-11 5,535.75
104 3G-2-12 9,636.95
105 3G-3-3A 10,118.20
106 3G-3-5 8,540.85
107 3G-3-6 669.85
108 3G-3-7 88.00
109 3G-3-9 2,540.65
110 3G-3-10 1,581.95
111 3G-3-11 762.20
112 3G-4-3A 104.50
113 3G-4-9 5,170.85
114 3G-4-10 9,615.35
115 3G-4-11 7,599.25
116 3H-0-3A 7,754.00
117 3H-0-7 8,123.75
118 3H-1-2 10,136.10
119 3H-1-3 135.55
120 3H-1-3A 1,815.90
121 3H-1-5 8,123.65
122 3H-2-2 109.50
123 3H-2-5 104.95
124 3H-2-9 7,522.35
125 3H-3-2 8,447.35
126 3H-3-3 1,536.80
127 3H-3-7 8,123.70
128 3H-3-8 7,676.05
129 3H-4-3 7,723.15
130 3H-4-3A 104.50
131 3H-4-5 2,923.95
132 3H-4-7 8,141.95
133 3I-0-3 94.80
134 3I-0-8 3,578.20
135 3I-0-9 7,647.75
136 3I-0-10 9,481.25
No Lot No Total
137 3I-1-2 1,153.55
138 3I-1-7 4,104.90
139 3I-1-9 5,705.00
140 3I-1-12 117.10
141 3I-2-1 5,078.20
142 3I-2-12 348.95
143 3I-3-6 778.80
144 3I-3-7 7,492.20
145 3I-3-8 9,615.35
146 3I-3-9 8,123.55
147 3I-3-10 7,069.95
148 3I-4-3 7,848.20
149 3I-4-10 9,615.35
150 3I-4-12 10,136.10
151 3J-0-1 7,807.85
152 3J-0-8 9,615.35
153 3J-0-9 281.00
154 3J-1-6 9,615.70
155 3J-1-7 8,123.70
156 3J-1-8 9,615.70
157 3J-1-11 2,956.15
158 3J-1-12 4,032.45
159 3J-2-3A 220.45
160 3J-2-5 2,513.45
161 3J-3-1 287.85
162 3J-3-3 8,123.85
163 3J-3-8 9,615.40
164 3J-3-11 5,306.80
165 3J-4-1 2,590.40
166 3J-4-3 8,123.55
167 3J-4-3A 9,615.35
168 3J-4-7 4,579.30
169 3J-4-12 244.10
170 3K-0-10 2,261.45
171 3K-1-2 6,478.25
172 3K-1-3 1,304.50
173 3K-1-3A 9,615.60
174 3K-1-9 7,278.20
175 3K-1-12 2,992.55
176 3K-2-3 3,937.00
177 3K-2-11 1,553.45
178 3K-3-3 972.70
179 3K-3-3A 330.60
180 3K-3-6 253.20
181 3K-3-10 6,414.05
182 3K-4-3 6,873.45
183 3K-4-3A 6,294.10
184 3K-4-6 3,139.40
185 3K-4-10 5,082.85
186 3K-4-11 9,612.20
187 3K-4-12 9,630.65
188 3L-0-1 333.55
189 3L-0-3A 110.25
190 3L-0-5 8,123.50
191 3L-0-8 8,087.10
192 3L-1-2 1,017.90
193 3L-2-1 4,025.45
194 3L-2-3A 9,615.55
195 3L-2-7 9,593.80
196 3L-3-3 8,124.00
197 3L-3-5 8,123.40
198 3L-4-1 9,594.20
199 3L-4-2 1,533.10
200 3L-4-3 2,162.90
201 3L-4-5 1,317.95
202 3L-4-6 8,926.90