8TH CYCLE 2024 WDC LISTING UUC3 @ 25/10/2024


8TH CYCLE 2024 WDC LISTING UUC3 @ 25/10/2024

No Lot No Total
1 2R-0-1 104.50
2 2R-0-2 219.00
3 2R-0-3 11,481.65
4 2R-0-8 221.95
5 2R-0-13 13,810.45
6 2R-0-16 3,398.05
7 2R-1-1 1,618.65
8 2R-1-3 7,785.90
9 2R-1-10 7,076.15
10 2R-1-11 11,487.10
11 2R-1-13A 582.55
12 2R-2-3 11,937.75
13 2R-2-3A 7,514.65
14 2R-2-5 13,304.45
15 2R-2-10 6,654.50
16 2R-2-12 109.85
17 2R-2-13 627.15
18 2R-3-2 6,793.70
19 2R-3-3A 16,013.85
20 2R-3-6 8,991.35
21 2R-3-10 478.55
22 2R-3-13 168.25
23 2R-3-16 440.30
24 2R-4-11 11,539.15
25 2R-4-12 13,442.80
26 2R-4-13 10,195.20
27 2S-0-9 11,462.65
28 2S-1-5 13,301.35
29 2S-1-16 6,353.75
30 2S-2-6 2,168.85
31 2S-2-7 88.00
32 2S-2-9 106.65
33 2S-2-10 2,732.60
34 2S-2-12 8,235.70
35 2S-2-16 439.15
36 2S-3-1 5,446.00
37 2S-3-8 3,048.05
38 2S-4-1 7,374.45
39 2S-4-2 671.95
40 2S-4-3 13,736.05
41 2S-4-3A 10,352.15
42 2S-4-7 93.45
43 2S-4-8 12,854.30
44 2S-4-9 965.85
45 2S-4-11 11,886.15
46 2S-4-13A 15,784.10
47 2S-4-16 7,693.25
48 2T-1-2 209.35
49 2T-1-3A 840.85
50 2T-1-5 4,990.10
51 2T-1-7 279.00
No Lot No Total
52 2T-1-13A 15,784.40
53 2T-2-9 9,281.30
54 2T-2-10 7,285.65
55 2T-2-13 93.00
56 2T-2-15 15,744.55
57 2T-3-2 7,862.50
58 2T-3-5 13,810.45
59 2T-3-6 328.30
60 2T-3-7 461.80
61 2T-4-2 8,193.00
62 2T-4-7 2,415.45
63 2T-4-9 11,514.50
64 2T-4-12 15,790.15
65 2T-4-16 15,830.05
66 2U-1-3 5,396.90
67 2U-1-11 4,421.00
68 2U-1-13A 9,589.65
69 2U-2-3 11,470.55
70 2U-2-7 543.90
71 2U-3-2 6,028.05
72 2U-3-12 6,097.85
73 2U-3-13A 815.45
74 2U-3-15 5,073.65
75 2U-4-5 13,301.20
76 2U-4-10 11,652.45
77 2U-4-11 13,307.90
78 2V-0-2 121.70
79 2V-0-7 2,118.25
80 2V-0-9 8,422.90
81 2V-1-3 1,744.80
82 2V-1-9 11,153.70
83 2V-2-9 9,831.65
84 2V-3-2 328.15
85 2V-3-3 7,050.60
86 2V-4-2 7,918.65
87 2V-4-3 13,306.20
88 2V-4-9 9,642.35
89 2W-0-6 329.00
90 2W-0-8 108.85
91 2W-0-16 13,154.05
92 2W-0-17 3,895.30
93 2W-1-1 65.90
94 2W-2-1 1,933.90
95 2W-2-11 8,414.10
96 2W-2-20 8,578.75
97 2W-3-1 5,894.90
98 2W-3-5 562.60
99 2W-3-7 11,045.25
100 2W-3-17 5,737.35
101 2W-3-19 927.75
102 2W-4-2 219.25
No Lot No Total
103 2W-4-3 917.55
104 2W-4-3A 109.95
105 2W-4-5 10,981.45
106 2W-4-7 108.75
107 2W-4-9 12,973.20
108 2X-0-10 19,551.80
109 2X-0-15 12,726.45
110 2X-1-2 69.10
111 2X-1-6 11,351.70
112 2X-1-7 2,041.80
113 2X-1-8 131.50
114 2X-1-13 110.05
115 2X-1-15 9,055.80
116 2X-3-3 1,597.65
117 2X-3-11 1,110.45
118 2X-3-12 282.35
119 2X-3-13 361.15
120 2X-3-15 326.15
121 2X-4-6 1,473.90
122 2X-4-7 555.40
123 2X-4-11 14,604.00
124 2X-4-13 98.80
125 2Y-0-1 423.25
126 2Y-1-8 132.25
127 2Y-2-1 131.50
128 2Y-2-11 2,535.90
129 2Y-3-10 132.35
130 2Y-3-13 109.50
131 2Y-4-1 11,946.45
132 2Y-4-15 92.05
133 2Z-0-3A 146.15
134 2Z-0-11 56.30
135 2Z-0-16 393.70
136 2Z-1-3A 9,283.35
137 2Z-1-9 349.15
138 2Z-1-11 14,662.50
139 2Z-2-3A 195.15
140 2Z-2-8 2,805.95
141 2Z-2-11 15,168.85
142 2Z-3-2 2,836.20
143 2Z-3-7 104.50
144 2Z-3-10 9,698.00
145 2Z-3-11 114.95
146 2Z-3-12 19,162.35
147 2Z-4-3 12,440.55
148 2Z-4-7 92.60
149 2Z-4-12 139.89
150 2Z-4-13A 12,130.75
151 2Z-4-15 64.70
152 2Z-4-16 2,675.85