8TH CYCLE 2024 WDC LISTING UUC1 @ 23/10/2024


8TH CYCLE 2024 WDC LISTING UUC1 @ 23/10/2024

No Lot No Total
1 A-0-10 222.70
2 A-1-5 7,066.75
3 A-1-13 164.85
4 A-1-13A 10,708.65
5 A-2-3A 3,404.25
6 A-2-10 114.80
7 A-2-12 110.40
8 A-3-11 586.60
9 A-3-15 12,007.95
10 A-3-16 13,521.45
11 A-4-1 109.50
12 A-4-3A 18,501.90
13 A-4-5 3,613.75
14 A-4-13 5,270.35
15 B-0-3 2,895.95
16 B-0-11 483.70
17 B-1-3 395.15
18 B-1-5 2,424.80
19 B-1-6 15,054.20
20 B-1-10 669.50
21 B-1-13A 50.10
22 B-2-1 8,351.25
23 B-2-7 123.25
24 B-2-13A 920.65
25 B-3-3 15,585.55
26 B-3-3A 138.15
27 B-3-9 15,595.00
28 B-3-13 12,223.70
29 B-3-13A 218.30
30 B-3-15 104.50
31 B-4-1 12,536.05
32 B-4-3 16,868.75
33 B-4-3A 339.65
34 B-4-6 265.70
35 B-4-8 831.75
36 B-4-12 906.35
37 B-4-16 8,468.85
38 C-0-1 209.20
39 C-0-9 15,493.80
40 C-0-15 6,743.45
41 C-1-6 5,203.45
42 C-1-7 1,195.30
43 C-1-8 104.50
44 C-1-9 15,593.35
45 C-1-13 89.30
46 C-2-1 18,336.40
47 C-2-6 104.50
48 C-2-11 4,815.05
49 C-2-12 104.50
50 C-3-6 17,822.40
51 C-4-1 80.95
52 C-4-8 68.45
53 C-4-11 88.00
54 C-4-15 156.30
55 D-0-5 91.40
56 D-0-8 204.55
57 D-0-13 224.15
58 D-0-15 109.50
59 D-1-11 6,647.35
60 D-2-13 15,593.35
61 D-3-1 16,348.45
62 D-3-5 374.15
63 D-3-6 7,127.25
64 D-3-7 12,510.00
65 D-3-9 88.50
66 D-3-10 111.35
67 D-3-13 15,593.35
68 D-3-15 10,503.60
69 D-4-2 932.30
70 D-4-3 1,571.75
71 D-4-5 9,849.25
72 D-4-7 13,467.45
73 D-4-13 15,228.85
74 E-0-8 15,478.35
75 E-0-11 15,593.35
76 E-1-2 5,613.00
77 E-2-3 10,361.70
78 E-2-11 280.40
79 E-2-12 4,415.35
80 E-2-13A 119.45
81 E-3-2 18,542.80
82 E-3-3 640.80
83 E-3-10 1,743.55
84 E-3-13 16,417.05
85 E-4-2 18,590.05
86 E-4-7 103.40
87 E-4-10 18,551.30
88 E-4-11 15,564.70
89 F-0-2 1,359.80
90 F-0-3 96.00
91 F-0-11 87.10
92 F-0-13 15,593.35
93 F-0-13A 109.65
94 F-0-15 104.50
95 F-1-8 18,502.25
96 F-1-9 1,112.45
97 F-1-11 4,056.85
98 F-1-13 2,691.20
99 F-1-15 125.35
100 F-2-1 104.50
101 F-2-2 18,544.50
102 F-2-3 11,518.15
No Lot No Total
103 F-2-5 88.00
104 F-2-9 15,604.65
105 F-2-13A 5,522.55
106 F-2-16 8,736.25
107 F-3-2 214.65
108 F-3-9 80.00
109 F-3-11 13,726.40
110 F-3-12 18,383.45
111 F-3-13A 4,483.80
112 F-4-3A 110.20
113 F-4-5 52.05
114 F-4-7 3,885.45
115 F-4-8 11,441.35
116 F-4-11 10,224.75
117 F-4-13 88.00
118 G-0-6 3,171.45
119 G-0-7 5,176.70
120 G-0-10 5,536.65
121 G-0-16 1,731.55
122 G-1-15 1,470.75
123 G-2-6 18,502.05
124 G-4-2 18,181.90
125 G-4-5 5,199.05
126 G-4-7 11,626.55
127 G-4-8 2,851.90
128 G-4-11 15,238.10
129 G-4-13 463.70
130 H-0-9 9,263.55
131 H-0-13 3,656.10
132 H-1-1 149.95
133 H-1-5 94.25
134 H-1-9 15,593.35
135 H-2-3 103.85
136 H-2-3A 8,581.90
137 H-3-13A 1,144.40
138 H-3-15 1,944.10
139 H-4-2 773.75
140 H-4-6 18,501.90
141 H-4-9 2,103.40
142 H-4-13 7,476.40
143 H-4-15 9,944.65
144 I-0-2 104.50
145 I-0-5 2,563.95
146 I-0-8 11,783.30
147 I-0-10 2,220.80
148 I-0-15 83.60
149 I-1-1 106.60
150 I-1-6 2,446.70
151 I-1-9 5,744.60
152 I-1-16 104.55
153 I-2-7 3,248.40
154 I-2-8 100.00
155 I-3-7 15,345.30
156 I-3-8 6,934.80
157 I-3-15 10,384.30
158 I-3-16 777.20
159 I-4-7 927.90
160 I-4-11 15,400.60
161 J-0-5 2,352.95
162 J-0-7 14,106.20
163 J-0-11 173.70
164 J-1-2 107.95
165 J-1-3 13,030.90
166 J-1-5 14,262.65
167 J-1-13 2,336.95
168 J-2-3 3,252.75
169 J-2-7 171.65
170 J-2-11 185.65
171 J-2-15 50.00
172 J-2-16 790.15
173 J-3-6 7,215.85
174 J-3-10 7,356.35
175 J-4-3A 3,264.05
176 J-4-7 15,589.20
177 J-4-8 240.25
178 J-4-12 18,497.35
179 J-4-15 132.45
180 K-0-3 3,004.15
181 K-0-13A 18,185.00
182 K-1-6 790.10
183 K-1-7 94.20
184 K-1-12 17,330.25
185 K-1-15 104.90
186 K-2-1 104.50
187 K-2-8 151.90
188 K-3-2 17,187.10
189 K-3-5 192.20
190 K-3-7 13,770.25
191 K-3-9 181.50
192 K-3-12 1,000.00
193 K-3-13 5,989.10
194 K-3-13A 2,650.50
195 K-3-16 329.55
196 K-4-1 638.15
197 K-4-5 11,811.10
198 K-4-11 240.70
199 K-4-13 1,285.50
200 L-0-9 2,388.80
201 L-1-3 280.60
202 L-1-15 331.65
203 L-2-1 3,474.05
204 L-2-6 176.15
No Lot No Total
205 L-2-7 6,393.30
206 L-2-11 418.80
207 L-3-3A 3,057.35
208 L-3-5 8,279.10
209 L-3-15 122.00
210 L-3-16 18,516.35
211 L-4-3 89.25
212 L-4-5 13,961.00
213 L-4-8 18,536.25
214 L-4-10 77.40
215 L-4-11 5,656.60
216 L-4-13A 124.00
217 L-4-15 2,534.90
218 L-4-16 18,542.80
219 M-0-1 13,413.55
220 M-0-2 3,389.45
221 M-0-6 104.50
222 M-0-7 13,943.75
223 M-0-11 915.85
224 M-1-3A 18,902.65
225 M-1-11 87.65
226 M-2-3 7,080.70
227 M-2-10 63.45
228 M-2-13A 104.50
229 M-3-1 12,642.10
230 M-3-2 4,899.00
231 M-3-3 15,593.35
232 M-3-8 6,169.40
233 M-3-10 2,414.35
234 M-3-12 1,943.35
235 M-3-13A 90.30
236 M-3-15 16,120.15
237 M-4-5 12,660.05
238 M-4-8 9,061.55
239 M-4-15 912.95
240 N-0-2 15,816.80
241 N-0-8 16,099.50
242 N-0-9 3,974.65
243 N-0-11 8,161.00
244 N-0-16 231.35
245 N-1-9 172.15
246 N-1-13 15,598.60
247 N-1-15 6,013.35
248 N-2-3A 4,736.85
249 N-2-7 2,602.10
250 N-2-13 184.15
251 N-3-5 15,467.40
252 N-3-8 10,077.95
253 N-3-9 76.70
254 N-3-12 7,951.10
255 N-3-13 1,992.90
256 N-3-15 870.75
257 N-4-3A 2,240.85
258 N-4-6 18,501.95
259 N-4-7 5,702.35
260 N-4-9 88.00
261 N-4-13 15,593.35
262 O-0-12 4,774.50
263 O-1-3 120.70
264 O-1-5 16,853.05
265 O-1-11 4,105.10
266 O-2-5 355.75
267 O-2-9 18,497.30
268 O-2-12 103.50
269 O-3-5 168.60
270 O-3-8 6,060.80
271 O-4-3 388.60
272 O-4-3A 2,739.05
273 O-4-7 220.45
274 P-0-8 139.20
275 P-0-10 95.75
276 P-0-12 10,606.40
277 P-1-9 111.20
278 P-1-11 424.05
279 P-2-5 1,033.35
280 P-2-9 131.95
281 P-3-2 2,255.35
282 P-3-7 3,736.80
283 P-3-9 7,591.70
284 P-3-10 258.00
285 P-4-1 22,368.55
286 P-4-5 1,724.65
287 P-4-6 1,568.90
288 Q-2-9 18,499.80
289 Q-2-10 126.35
290 Q-2-12 9,435.20
291 Q-3-5 11,201.55
292 Q-3-9 227.84
293 Q-3-11 11,773.70
294 Q-4-2 22,038.30
295 Q-4-5 2,301.95
296 R-0-12 132.15
297 R-1-9 119.25
298 R-1-10 17,898.70
299 R-2-2 1,401.55
300 R-2-12 10,661.30
301 R-3-1 1,113.35
302 R-3-3A 1,110.05
303 R-3-6 1,807.65
304 R-4-5 16,719.70
305 R-4-9 18,135.90