6TH CYCLE 2024 WDC LISTING UUC6 @ 28/08/2024


6TH CYCLE 2024 WDC LISTING UUC6 @ 28/08/2024

No Lot No Total
1 3A-0-3 8,271.05
2 3A-0-7 6,421.95
3 3A-0-12 109.90
4 3A-1-5 7,857.05
5 3A-1-7 7,860.80
6 3A-2-3A 7,756.45
7 3A-2-5 2,727.00
8 3A-3-2 9,316.85
9 3A-3-3A 4,645.85
10 3A-3-6 176.55
11 3A-4-3 6,171.90
12 3A-4-5 5,993.05
13 3A-4-7 7,856.90
14 3A-4-9 7,857.25
15 3A-4-10 1,941.65
16 3B-1-3 121.55
17 3B-2-1 9,234.55
18 3B-2-3 7,710.65
19 3B-3-1 6,839.50
20 3B-3-2 104.50
21 3B-3-5 5,496.70
22 3B-3-8 184.40
23 3B-4-7 9,284.15
24 3C-0-1 2,422.40
25 3C-0-3 88.00
26 3C-0-6 1,219.25
27 3C-0-11 156.85
28 3C-0-12 4,693.60
29 3C-1-5 879.50
30 3C-1-6 166.20
31 3C-2-1 9,279.90
32 3C-2-3 7,608.25
33 3C-2-8 4,196.75
34 3C-2-10 9,800.30
35 3C-2-11 9,280.15
36 3C-3-2 5,579.35
37 3C-3-3 1,618.90
38 3C-3-3A 179.70
39 3C-3-9 93.00
40 3C-3-10 8,929.05
41 3C-3-12 8,814.95
42 3C-4-1 7,505.00
43 3C-4-2 8,778.00
44 3C-4-5 1,862.45
45 3C-4-7 6,347.95
46 3C-4-11 804.60
47 3C-4-12 2,277.95
48 3D-0-6 8,475.60
49 3D-0-7 6,081.00
50 3D-1-2 4,370.50
51 3D-1-8 209.40
52 3D-2-3 774.60
53 3D-2-3A 8,310.25
54 3D-2-8 9,316.65
55 3D-3-3A 9,301.65
56 3D-3-5 8,271.05
57 3D-3-6 9,301.70
58 3D-3-7 3,925.80
59 3D-3-8 9,318.05
60 3D-4-3 4,809.55
61 3E-0-3 7,856.95
62 3E-0-5 7,878.15
63 3E-0-7 5,096.05
64 3E-0-12 9,277.35
65 3E-1-3 118.45
66 3E-1-8 806.85
67 3E-1-9 87.00
No Lot No Total
68 3E-2-3 1,192.50
69 3E-2-3A 77.50
70 3E-2-5 6,694.45
71 3E-2-6 4,652.45
72 3E-2-9 7,857.10
73 3E-2-12 8,706.25
74 3E-3-1 9,280.10
75 3E-3-3 5,213.70
76 3E-3-5 7,645.65
77 3E-3-7 7,857.20
78 3E-3-9 3,761.05
79 3E-4-2 9,316.70
80 3E-4-3A 8,097.55
81 3E-4-5 2,502.10
82 3E-4-7 2,513.55
83 3E-4-8 5,235.25
84 3F-0-5 87.45
85 3F-1-3 8,271.05
86 3F-1-6 1,252.15
87 3F-2-1 165.75
88 3F-2-8 2,535.40
89 3F-3-5 7,856.90
90 3F-3-9 6,386.75
91 3F-4-7 7,856.90
92 3F-4-11 319.60
93 3F-4-12 9,316.60
94 3G-0-3A 9,301.50
95 3G-0-12 383.00
96 3G-1-5 7,857.25
97 3G-2-1 9,774.70
98 3G-2-3 2,171.20
99 3G-2-6 8,630.85
100 3G-2-7 7,197.90
101 3G-2-8 9,248.85
102 3G-2-11 5,259.25
103 3G-2-12 9,322.95
104 3G-3-3 3,331.90
105 3G-3-3A 9,800.30
106 3G-3-5 8,271.05
107 3G-3-6 447.25
108 3G-3-9 2,329.25
109 3G-3-10 1,348.80
110 3G-3-11 1,032.45
111 3G-4-2 547.25
112 3G-4-9 4,931.40
113 3G-4-10 9,301.45
114 3G-4-11 7,302.60
115 3H-0-3A 7,457.25
116 3H-0-7 7,857.25
117 3H-1-2 9,818.20
118 3H-1-5 7,857.15
119 3H-1-12 104.50
120 3H-2-3 94.70
121 3H-2-5 78.40
122 3H-2-9 7,258.10
123 3H-3-2 8,142.35
124 3H-3-3 1,337.50
125 3H-3-3A 109.50
126 3H-3-5 88.00
127 3H-3-7 7,857.20
128 3H-3-8 7,380.60
129 3H-4-3 7,557.20
130 3H-4-5 2,708.30
131 3H-4-7 7,875.30
132 3I-0-6 112.05
133 3I-0-8 3,322.75
134 3I-0-9 7,385.30
No Lot No Total
135 3I-0-10 9,168.15
136 3I-1-2 925.20
137 3I-1-7 3,876.20
138 3I-1-9 5,460.60
139 3I-2-1 4,808.90
140 3I-2-11 104.50
141 3I-3-6 554.70
142 3I-3-7 7,231.85
143 3I-3-8 9,301.45
144 3I-3-9 7,857.05
145 3I-3-10 6,779.25
146 3I-4-3 7,583.00
147 3I-4-10 9,301.45
148 3I-4-12 9,818.20
149 3J-0-1 7,510.80
150 3J-0-8 9,301.45
151 3J-0-9 94.70
152 3J-0-10 126.95
153 3J-1-6 9,301.80
154 3J-1-7 7,857.20
155 3J-1-8 9,301.80
156 3J-1-11 2,707.80
157 3J-1-12 3,772.55
158 3J-2-3A 116.45
159 3J-2-5 3,224.55
160 3J-3-3 7,857.35
161 3J-3-8 9,301.50
162 3J-3-11 5,032.55
163 3J-4-1 2,345.65
164 3J-4-3 7,857.05
165 3J-4-3A 9,301.45
166 3J-4-7 4,345.80
167 3K-0-10 2,514.80
168 3K-1-2 6,193.25
169 3K-1-3 1,107.00
170 3K-1-3A 9,301.70
171 3K-1-9 7,019.25
172 3K-1-12 2,744.00
173 3K-2-3A 111.25
174 3K-2-11 1,320.95
175 3K-3-3 778.80
176 3K-3-3A 111.60
177 3K-3-6 105.40
178 3K-3-10 6,121.05
179 3K-4-1 227.15
180 3K-4-3 6,618.35
181 3K-4-3A 6,010.80
182 3K-4-6 2,927.15
183 3K-4-10 4,810.55
184 3K-4-11 9,298.10
185 3K-4-12 9,316.75
186 3L-0-1 114.50
187 3L-0-5 7,857.00
188 3L-0-8 7,786.75
189 3L-1-2 764.55
190 3L-2-1 3,765.65
191 3L-2-3A 9,301.65
192 3L-2-7 9,279.90
193 3L-2-8 958.10
194 3L-3-3 7,857.50
195 3L-3-5 7,856.90
196 3L-4-1 9,280.30
197 3L-4-2 1,301.15
198 3L-4-3 1,955.45
199 3L-4-3A 702.50
200 3L-4-5 1,120.45
201 3L-4-6 8,619.00