6TH CYCLE 2024 WDC LISTING UUC5 @ 28/08/2024


6TH CYCLE 2024 WDC LISTING UUC5 @ 28/08/2024

No Lot No Total
1 2L-0-2 9,321.35
2 2L-0-3 763.50
3 2L-0-5 1,110.40
4 2L-0-6 138.25
5 2L-0-10 104.50
6 2L-0-11 7,876.30
7 2L-0-12 5,725.90
8 2L-0-13 9,458.20
9 2L-0-13A 430.20
10 2L-1-6 464.45
11 2L-2-5 462.30
12 2L-2-7 9,452.10
13 2L-2-11 195.20
14 2L-2-13A 130.85
15 2L-3-13A 11,203.75
16 2L-3-16 3,956.75
17 2L-4-3 9,278.75
18 2L-4-8 4,697.05
19 2L-4-10 1,398.75
20 2L-4-11 9,457.95
21 2L-4-13 891.20
22 2L-4-13A 10,987.25
23 2L-4-16 2,202.75
24 2M-0-1 11,129.55
25 2M-0-3 2,607.15
26 2M-0-6 2,184.15
27 2M-1-2 288.60
28 2M-1-3A 10,252.45
29 2M-1-11 11,174.75
30 2M-2-3 314.15
31 2M-2-5 385.25
32 2M-2-9 2,473.70
33 2M-3-1 11,197.30
34 2M-3-5 817.20
35 2M-3-6 10,416.00
36 2M-3-9 8,663.80
37 2M-3-10 422.10
38 2M-3-12 2,413.10
39 2M-4-1 8,653.45
40 2M-4-3A 109.75
41 2M-4-5 3,788.10
42 2N-0-3A 11,207.35
43 2N-0-8 106.00
44 2N-1-3A 129.60
45 2N-1-10 11,204.10
46 2N-2-3A 438.95
47 2N-2-10 9,990.00
48 2N-2-13 52.10
49 2N-2-15 11,704.75
50 2N-3-3A 824.10
51 2N-3-5 9,428.15
52 2N-3-6 11,203.75
53 2N-3-8 11,204.05
54 2N-3-9 9,458.40
55 2N-3-13 9,901.35
56 2N-3-13A 11,203.90
57 2N-4-5 9,457.90
58 2N-4-8 11,203.75
59 2N-4-9 9,458.25
60 2N-4-11 9,458.10
61 2N-4-16 818.30
62 2O-0-1 104.60
63 2O-0-5 406.40
64 2O-1-3 88.00
65 2O-1-5 #REF!
66 2O-1-10 11,203.75
67 2O-2-5 592.90
68 2O-2-6 9,931.90
69 2O-2-9 110.75
70 2O-3-9 7,052.15
71 2O-3-11 3,078.00
72 2O-3-12 186.00
73 2O-4-2 664.80
74 2O-4-3A 8,957.70
75 2O-4-5 1,788.80
76 2O-4-6 2,975.35
77 2O-4-10 189.80
78 2P-0-1 11,150.45
79 2P-0-5 3,792.30
No Lot No Total
80 2P-0-6 105.80
81 2P-0-11 7,369.95
82 2P-1-3 9,458.00
83 2P-1-7 683.70
84 2P-1-9 88.00
85 2P-2-3 371.60
86 2P-2-9 88.00
87 2P-2-13 9,457.90
88 2P-2-13A 3,493.15
89 2P-3-2 11,223.45
90 2P-3-7 9,901.35
91 2P-3-15 127.70
92 2P-3-16 443.70
93 2P-4-1 208.50
94 2P-4-2 85.00
95 2P-4-5 9,457.90
96 2P-4-11 9,277.85
97 2P-4-13A 2,726.35
98 2Q-0-1 10,592.75
99 2Q-0-5 8,892.80
100 2Q-0-8 1,053.00
101 2Q-0-13 2,423.50
102 2Q-0-15 6,575.90
103 2Q-1-2 331.00
104 2Q-1-6 566.55
105 2Q-1-11 1,413.30
106 2Q-1-15 1,666.65
107 2Q-2-3 9,463.80
108 2Q-2-5 4,261.20
109 2Q-2-7 7,667.60
110 2Q-2-9 9,457.95
111 2Q-2-11 9,458.10
112 2Q-2-16 7,097.40
113 2Q-3-1 5,360.15
114 2Q-3-3A 109.45
115 2Q-3-6 146.90
116 2Q-3-7 8,890.60
117 2Q-3-10 6,428.45
118 2Q-3-11 9,901.35
119 2Q-3-13 9,458.25
120 2Q-4-3A 6,504.95
121 2Q-4-5 6,962.40
122 2Q-4-9 9,467.40
123 2Q-4-12 108.95
124 2Q-4-15 808.00
125 3M-0-2 13,573.50
126 3M-0-6 6,116.20
127 3M-2-5 2,255.95
128 3M-3-1 3,811.90
129 3M-3-3 6,924.70
130 3M-3-5 4,679.65
131 3N-0-3A 3,193.30
132 3N-0-11 144.80
133 3N-0-16 927.55
134 3N-1-1 131.50
135 3N-1-3 3,163.35
136 3N-1-10 129.45
137 3N-1-11 9,549.45
138 3N-1-13 329.80
139 3N-1-15 113.40
140 3N-1-17 111.20
141 3N-1-20 358.80
142 3N-2-3 2,673.95
143 3N-2-6 263.95
144 3N-2-10 13,586.65
145 3N-2-11 425.65
146 3N-2-13 829.80
147 3N-2-15 10,514.85
148 3N-3-6 2,306.20
149 3N-3-10 13,295.75
150 3N-3-11 109.90
151 3N-3-16 57.00
152 3N-4-1 12,643.50
153 3N-4-3 112.20
154 3N-4-3A 131.85
155 3N-4-8 13,564.90
156 3N-4-9 11,201.45
157 3N-4-10 8,629.60
158 3N-4-11 563.10
No Lot No Total
159 3N-4-13A 1,617.55
160 3N-4-18 7,105.10
161 3O-0-3A 587.65
162 3O-0-10 9,593.85
163 3O-0-12 1,210.55
164 3O-1-3A 11,204.00
165 3O-1-5 375.70
166 3O-1-6 666.55
167 3O-1-9 2,246.25
168 3O-2-5 9,457.90
169 3O-2-6 9,733.75
170 3O-2-7 7,815.10
171 3O-3-1 117.70
172 3O-3-3A 1,782.00
173 3O-3-6 6,325.00
174 3O-3-8 137.20
175 3O-3-10 11,738.50
176 3O-3-12 11,225.20
177 3O-4-3 9,459.35
178 3O-4-5 9,458.70
179 3O-4-7 8,454.45
180 3O-4-10 3,570.20
181 3P-0-2 216.15
182 3P-0-6 219.15
183 3P-0-9 9,457.90
184 3P-0-11 9,458.05
185 3P-0-13A 5,937.35
186 3P-1-1 11,174.55
187 3P-1-2 5,627.20
188 3P-1-3A 149.15
189 3P-1-7 2,008.10
190 3P-1-10 11,203.70
191 3P-1-11 865.30
192 3P-1-12 1,795.95
193 3P-1-13 9,457.90
194 3P-2-2 3,111.70
195 3P-2-6 231.60
196 3P-2-7 3,656.85
197 3P-3-1 11,174.65
198 3P-3-3 9,440.05
199 3P-3-7 9,901.35
200 3P-3-9 368.60
201 3P-4-9 8,708.70
202 3P-4-10 104.50
203 3P-4-11 8,497.40
204 3P-4-13 7,182.85
205 3P-4-13A 11,204.00
206 3P-4-16 4,300.60
207 3R-0-3A 10,294.35
208 3R-0-9 9,457.90
209 3R-0-11 2,295.70
210 3R-0-12 10,252.80
211 3R-1-5 9,592.45
212 3R-2-2 10,698.45
213 3R-3-1 918.50
214 3R-4-1 233.65
215 3R-4-3 8,892.75
216 3R-4-3A 11,203.75
217 3R-4-6 4,860.15
218 3R-4-9 4,081.00
219 3S-0-3 9,457.90
220 3S-0-3A 799.20
221 3S-1-13 9,457.95
222 3S-1-13A 886.75
223 3S-1-16 440.00
224 3S-2-3A 11,203.70
225 3S-2-13 2,626.30
226 3S-2-16 11,223.40
227 3S-3-5 8,712.60
228 3S-3-12 1,430.15
229 3S-4-2 10,436.15
230 3S-4-7 8,512.90
231 3S-4-8 11,187.60
232 3S-4-9 9,444.15
233 3S-4-11 95.05
234 3S-4-13 794.30
235 3S-4-16 302.40