6TH CYCLE 2024 WDC LISTING UUC3 @ 28/08/2024


6TH CYCLE 2024 WDC LISTING UUC3 @ 28/08/2024

No Lot No Total
1 2R-0-3 11,190.85
2 2R-0-5 699.95
3 2R-0-13 13,501.65
4 2R-0-16 3,144.85
5 2R-1-1 1,385.55
6 2R-1-3 7,525.50
7 2R-1-10 6,786.85
8 2R-1-11 11,196.25
9 2R-2-3 11,643.15
10 2R-2-3A 7,210.30
11 2R-2-5 12,998.95
12 2R-2-10 6,369.40
13 2R-2-13 437.20
14 2R-3-2 6,505.95
15 2R-3-3A 15,651.85
16 2R-3-6 8,684.90
17 2R-3-10 242.15
18 2R-3-16 150.50
19 2R-4-9 88.00
20 2R-4-11 11,247.85
21 2R-4-12 13,101.20
22 2R-4-13 9,915.10
23 2R-4-16 109.50
24 2S-0-9 11,171.95
25 2S-1-3 122.80
26 2S-1-5 12,995.85
27 2S-1-16 6,074.85
28 2S-2-6 1,919.30
29 2S-2-10 2,486.50
30 2S-2-12 7,935.50
31 2S-2-16 219.40
32 2S-3-1 5,171.75
33 2S-3-3 210.80
34 2S-3-5 88.90
35 2S-3-7 276.20
36 2S-3-8 2,799.70
37 2S-3-11 73.45
38 2S-3-15 1,507.15
39 2S-4-1 7,081.95
40 2S-4-2 645.50
41 2S-4-3 13,427.25
42 2S-4-3A 10,034.15
43 2S-4-7 94.00
44 2S-4-8 12,516.60
45 2S-4-9 771.95
46 2S-4-11 11,591.15
47 2S-4-13A 15,423.90
48 2S-4-16 7,391.45
49 2T-0-13A 104.50
50 2T-1-3A 615.00
51 2T-1-5 4,750.30
52 2T-1-7 93.00
53 2T-1-13A 15,424.20
No Lot No Total
54 2T-2-9 9,006.55
55 2T-2-10 6,995.05
56 2T-2-12 168.10
57 2T-2-15 15,384.25
58 2T-3-2 7,566.05
59 2T-3-5 13,501.65
60 2T-3-6 104.50
61 2T-3-7 272.25
62 2T-4-2 7,894.20
63 2T-4-7 2,205.85
64 2T-4-9 11,223.45
65 2T-4-12 15,429.90
66 2T-4-16 15,469.80
67 2U-0-7 88.00
68 2U-1-3 5,154.50
69 2U-1-3A 1,148.85
70 2U-1-11 4,188.30
71 2U-1-13A 9,283.10
72 2U-2-3 11,179.85
73 2U-2-7 355.05
74 2U-2-11 9,170.70
75 2U-3-2 5,748.45
76 2U-3-9 373.60
77 2U-3-12 5,819.55
78 2U-3-13A 591.40
79 2U-3-15 4,802.95
80 2U-4-2 358.50
81 2U-4-5 12,995.70
82 2U-4-8 110.40
83 2U-4-10 11,326.50
84 2U-4-11 13,002.40
85 2V-0-9 8,155.30
86 2V-0-11 88.00
87 2V-1-3 1,542.45
88 2V-1-9 10,865.45
89 2V-2-2 116.22
90 2V-2-9 9,554.90
91 2V-2-16 104.50
92 2V-3-2 108.85
93 2V-3-3 6,794.50
94 2V-4-2 7,621.60
95 2V-4-3 13,000.70
96 2V-4-9 9,366.70
97 2V-4-11 52.00
98 2W-0-6 109.50
99 2W-0-8 101.65
100 2W-0-16 12,813.90
101 2W-0-17 3,670.50
102 2W-1-1 59.60
103 2W-2-1 1,696.55
104 2W-2-11 8,149.90
105 2W-2-12 235.95
106 2W-2-20 8,331.25
No Lot No Total
107 2W-3-1 5,616.35
108 2W-3-5 373.55
109 2W-3-7 10,757.00
110 2W-3-17 5,493.90
111 2W-3-19 702.20
112 2W-4-3 724.30
113 2W-4-5 10,694.20
114 2W-4-6 109.85
115 2W-4-9 12,670.45
116 2W-4-11 88.00
117 2W-4-12 339.20
118 2X-0-10 19,113.80
119 2X-0-11 329.85
120 2X-0-15 12,339.90
121 2X-1-2 57.15
122 2X-1-6 10,983.75
123 2X-1-7 1,803.55
124 2X-1-13A 132.40
125 2X-1-15 8,702.25
126 2X-3-3 1,365.05
127 2X-3-11 882.35
128 2X-3-12 60.95
129 2X-3-13 138.75
130 2X-3-15 261.95
131 2X-4-7 334.15
132 2X-4-8 132.20
133 2X-4-11 14,252.10
134 2Y-0-3A 52.85
135 2Y-0-7 104.45
136 2Y-0-9 50.70
137 2Y-1-11 111.70
138 2Y-2-10 131.50
139 2Y-2-11 2,292.35
140 2Y-4-1 11,569.45
141 2Z-0-1 92.75
142 2Z-0-16 130.55
143 2Z-1-3A 8,928.10
144 2Z-1-6 146.65
145 2Z-1-9 129.95
146 2Z-1-11 14,311.15
147 2Z-2-7 238.55
148 2Z-2-8 2,515.70
149 2Z-2-9 773.90
150 2Z-2-11 14,813.25
151 2Z-3-2 2,546.20
152 2Z-3-7 104.50
153 2Z-3-10 9,339.25
154 2Z-3-12 18,727.50
155 2Z-4-3 12,105.50
156 2Z-4-8 59.85
157 2Z-4-13A 11,750.60