6TH CYCLE 2024 WDC LISTING UUC1 @ 20/08/2024


6TH CYCLE 2024 WDC LISTING UUC1 @ 20/08/2024

No Lot No Total
1 A-1-5 6,811.45
2 A-1-13 191.45
3 A-1-13A 10,387.90
4 A-2-1 478.75
5 A-2-3A 3,150.60
6 A-2-12 109.50
7 A-2-13A 209.00
8 A-3-11 397.25
9 A-3-15 11,675.55
10 A-3-16 13,176.10
11 A-4-1 242.00
12 A-4-3A 18,121.70
13 A-4-5 3,887.50
14 A-4-13 5,030.55
15 A-4-13A 3,046.40
16 B-0-3 2,681.35
17 B-0-3A 280.55
18 B-0-11 295.60
19 B-1-3 204.75
20 B-1-3A 83.30
21 B-1-5 2,214.35
22 B-1-6 14,697.10
23 B-1-10 446.80
24 B-2-1 8,050.55
25 B-2-2 116.05
26 B-2-7 68.05
27 B-2-13A 695.20
28 B-3-2 10,717.85
29 B-3-3 15,263.20
30 B-3-3A 69.00
31 B-3-7 88.00
32 B-3-9 15,272.65
33 B-3-11 52.25
34 B-3-13 11,926.65
35 B-3-15 332.95
36 B-4-1 12,201.05
37 B-4-2 105.15
38 B-4-3 16,536.65
39 B-4-8 597.30
40 B-4-12 680.60
41 B-4-13 88.00
42 B-4-16 8,164.50
43 C-0-9 15,172.45
44 C-0-15 6,456.95
45 C-1-6 4,933.15
46 C-1-7 1,393.15
47 C-1-8 104.20
48 C-1-9 15,271.00
49 C-2-1 17,956.95
50 C-2-11 4,579.90
51 C-3-6 17,447.00
52 C-4-1 258.95
53 C-4-11 88.00
54 D-0-7 470.90
55 D-1-3 81.40
56 D-1-11 6,398.20
57 D-2-13 15,271.00
58 D-3-1 15,983.15
59 D-3-5 187.50
60 D-3-6 6,836.25
61 D-3-7 12,210.55
62 D-3-9 88.00
63 D-3-13 15,271.00
64 D-3-15 10,173.20
65 D-4-2 706.65
66 D-4-3 1,370.80
67 D-4-5 9,569.55
68 D-4-7 13,160.50
69 D-4-13 14,909.10
70 E-0-8 15,120.50
71 E-0-11 15,271.00
72 E-0-12 224.80
73 E-0-13 593.55
74 E-1-2 5,339.45
75 E-1-13 261.05
76 E-1-16 84.15
77 E-2-3 10,072.00
78 E-2-11 88.00
79 E-2-12 4,152.25
80 E-3-2 18,162.60
81 E-3-3 450.80
82 E-3-10 1,509.00
83 E-3-12 79.55
84 E-3-13 16,087.90
85 E-4-2 18,209.55
86 E-4-3 121.80
87 E-4-10 18,171.10
88 E-4-11 15,242.50
89 F-0-2 1,128.55
90 F-0-3 87.45
91 F-0-13 15,271.00
92 F-1-1 54.50
93 F-1-8 18,122.05
94 F-1-9 917.20
95 F-1-11 3,829.90
96 F-1-13 2,478.95
97 F-1-15 95.45
98 F-2-1 104.50
99 F-2-2 18,164.30
100 F-2-3 11,226.85
101 F-2-5 88.00
102 F-2-6 135.30
103 F-2-9 15,282.20
No Lot No Total
104 F-2-12 115.40
105 F-2-13A 5,462.45
106 F-2-16 8,432.35
107 F-3-11 13,417.50
108 F-3-12 18,004.50
109 F-3-13A 4,219.75
110 F-4-3 88.05
111 F-4-7 3,661.00
112 F-4-8 11,113.95
113 F-4-11 9,944.10
114 F-4-13 88.00
115 G-0-6 2,921.70
116 G-0-7 4,938.35
117 G-0-10 5,261.65
118 G-0-16 1,453.45
119 G-1-5 844.85
120 G-1-15 1,239.55
121 G-2-6 18,121.85
122 G-2-8 107.20
123 G-3-3 88.00
124 G-3-3A 104.50
125 G-4-2 17,804.35
126 G-4-5 4,960.30
127 G-4-7 11,324.25
128 G-4-8 2,605.00
129 G-4-11 14,918.40
130 G-4-13 275.85
131 H-0-9 9,973.05
132 H-0-13 3,429.30
133 H-1-3A 2,759.60
134 H-1-9 15,271.00
135 H-1-13 54.85
136 H-2-3A 8,279.35
137 H-2-13 2,377.95
138 H-3-3 102.20
139 H-3-8 802.25
140 H-3-13A 916.15
141 H-3-15 1,707.10
142 H-4-2 549.70
143 H-4-6 18,121.70
144 H-4-9 1,896.80
145 H-4-13 7,212.20
146 H-4-15 9,630.15
147 I-0-5 2,353.10
148 I-0-8 11,453.95
149 I-0-10 2,374.65
150 I-0-15 142.20
151 I-1-3 7,546.95
152 I-1-6 2,202.95
153 I-1-9 5,499.75
154 I-2-1 110.35
155 I-2-7 3,030.00
156 I-3-7 15,024.75
157 I-3-8 6,646.95
158 I-3-13A 5,100.55
159 I-3-15 10,063.95
160 I-3-16 553.15
161 I-4-6 553.30
162 I-4-7 734.55
163 I-4-11 15,079.65
164 J-0-5 2,143.65
165 J-0-7 13,794.35
166 J-1-3 12,727.20
167 J-1-5 13,948.85
168 J-1-13 2,127.85
169 J-2-3 3,032.85
170 J-2-15 458.65
171 J-2-16 565.95
172 J-3-6 6,925.45
173 J-3-10 7,064.60
174 J-4-3A 3,008.75
175 J-4-7 15,266.90
176 J-4-12 18,117.25
177 K-0-3 2,788.40
178 K-0-13A 17,808.05
179 K-1-5 522.80
180 K-1-6 565.85
181 K-1-12 16,956.45
182 K-3-2 16,817.20
183 K-3-3A 56.40
184 K-3-7 13,460.90
185 K-3-12 777.00
186 K-3-13 5,744.10
187 K-3-13A 2,404.45
188 K-3-16 110.25
189 K-4-1 414.20
190 K-4-5 11,516.80
191 K-4-10 #REF!
192 K-4-11 251.60
193 K-4-13 1,089.20
194 K-4-13A 149.05
195 L-0-7 2,359.05
196 L-0-9 2,179.20
197 L-1-3 94.25
198 L-1-13 108.55
199 L-1-15 104.50
200 L-2-1 3,220.55
201 L-2-6 164.20
202 L-2-7 6,144.05
203 L-2-11 231.50
204 L-3-2 104.50
205 L-3-3A 2,807.70
206 L-3-5 8,012.70
No Lot No Total
207 L-3-16 18,136.35
208 L-4-5 13,653.80
209 L-4-8 18,155.85
210 L-4-10 56.70
211 L-4-11 5,414.00
212 L-4-15 2,288.70
213 L-4-16 18,162.60
214 M-0-1 13,058.55
215 M-0-2 3,137.15
216 M-0-7 13,637.05
217 M-0-11 939.45
218 M-0-13 #REF!
219 M-1-1 249.40
220 M-1-3A 18,519.35
221 M-1-10 104.50
222 M-1-11 600.00
223 M-2-3 6,818.00
224 M-2-12 1,486.15
225 M-3-1 12,309.85
226 M-3-2 4,630.75
227 M-3-3 15,271.00
228 M-3-8 6,087.55
229 M-3-10 2,171.80
230 M-3-12 1,706.45
231 M-3-13A 414.85
232 M-3-15 15,756.85
233 M-3-16 386.90
234 M-4-5 12,365.75
235 M-4-8 8,754.40
236 M-4-15 687.50
237 N-0-2 15,453.70
238 N-0-8 15,736.75
239 N-0-9 3,747.95
240 N-0-11 7,896.30
241 N-1-6 450.20
242 N-1-13 15,276.20
243 N-1-15 5,733.55
244 N-1-16 333.60
245 N-2-3 93.00
246 N-2-3A 4,470.35
247 N-2-7 2,390.10
248 N-3-5 15,145.80
249 N-3-8 9,761.90
250 N-3-9 88.00
251 N-3-12 7,653.55
252 N-3-13 1,787.55
253 N-3-15 1,139.80
254 N-3-16 104.50
255 N-4-3A 2,000.90
256 N-4-6 18,121.75
257 N-4-7 5,460.15
258 N-4-9 297.80
259 N-4-13 15,271.00
260 O-0-12 4,464.20
261 O-1-5 16,485.30
262 O-1-11 3,811.90
263 O-2-5 133.75
264 O-2-9 18,117.10
265 O-3-3 104.50
266 O-3-5 147.25
267 O-3-7 118.45
268 O-3-8 5,736.75
269 O-4-3 368.15
270 O-4-3A 2,449.60
271 P-0-12 10,240.05
272 P-1-2 126.50
273 P-1-11 126.50
274 P-2-5 806.45
275 P-2-6 136.80
276 P-2-7 104.50
277 P-3-2 1,972.25
278 P-3-7 3,480.60
279 P-3-9 7,297.30
280 P-4-1 21,909.45
281 P-4-3A 309.80
282 P-4-5 1,490.35
283 P-4-6 1,287.90
284 P-4-10 120.20
285 P-4-11 125.65
286 Q-1-2 150.00
287 Q-1-7 64.10
288 Q-1-8 51.55
289 Q-2-9 18,119.60
290 Q-2-12 9,078.95
291 Q-3-5 10,876.30
292 Q-3-8 137.40
293 Q-3-11 11,384.55
294 Q-4-2 21,582.40
295 Q-4-5 2,060.70
296 R-0-7 104.50
297 R-1-9 136.20
298 R-1-10 17,471.80
299 R-2-2 1,126.95
300 R-2-6 126.15
301 R-2-8 131.80
302 R-2-12 10,299.30
303 R-3-1 842.40
304 R-3-3A 839.20
305 R-3-6 1,529.55
306 R-3-10 21,090.10
307 R-4-5 16,350.25
308 R-4-9 17,755.70