5TH CYCLE 2024 WDC LISTING UUC6 @ 23/07/2024


5TH CYCLE 2024 WDC LISTING UUC6 @ 23/07/2024

No Lot No Total
1 3A-0-3 8,136.70
2 3A-0-7 6,295.75
3 3A-0-10 109.50
4 3A-1-5 7,724.40
5 3A-1-7 7,728.10
6 3A-1-9 76.55
7 3A-2-3A 7,606.55
8 3A-2-5 2,619.95
9 3A-3-2 9,160.00
10 3A-3-3A 4,510.70
11 3A-3-6 185.35
12 3A-3-10 109.50
13 3A-4-5 5,869.00
14 3A-4-7 7,724.25
15 3A-4-9 7,724.60
16 3A-4-10 1,822.60
17 3B-1-3 87.85
18 3B-2-1 9,077.85
19 3B-2-3 7,578.70
20 3B-3-1 6,694.00
21 3B-3-5 5,375.00
22 3B-3-8 324.15
23 3B-4-7 9,127.25
24 3C-0-1 2,298.25
25 3C-0-6 1,104.60
26 3C-0-12 4,559.10
27 3C-1-5 782.80
28 3C-2-1 9,123.05
29 3C-2-3 7,476.70
30 3C-2-8 4,065.00
31 3C-2-10 9,641.45
32 3C-2-11 9,123.30
33 3C-3-2 5,436.00
34 3C-3-3 1,517.85
35 3C-3-3A #REF!
36 3C-3-10 8,773.75
37 3C-3-12 8,660.45
38 3C-4-1 7,357.95
39 3C-4-2 8,623.45
40 3C-4-5 1,760.45
41 3C-4-7 6,222.15
42 3C-4-11 692.20
43 3C-4-12 2,157.40
44 3D-0-6 8,321.90
45 3D-1-2 4,237.70
46 3D-1-8 104.90
47 3D-2-3 678.55
48 3D-2-3A 8,157.95
49 3D-2-8 9,159.80
50 3D-3-3A 9,144.80
51 3D-3-5 8,136.70
52 3D-3-6 9,144.85
53 3D-3-7 3,795.75
54 3D-3-8 9,161.20
55 3D-4-3A 109.15
56 3E-0-3 7,724.30
57 3E-0-5 7,745.35
58 3E-0-7 4,976.35
59 3E-0-12 9,120.60
60 3E-1-3 164.30
61 3E-1-8 694.40
62 3E-1-10 56.50
63 3E-2-3 1,094.15
64 3E-2-5 6,567.15
65 3E-2-6 4,516.55
No Lot No Total
66 3E-2-9 7,724.45
67 3E-2-12 8,552.15
68 3E-3-1 9,123.25
69 3E-3-3 5,093.40
70 3E-3-5 7,513.90
71 3E-3-7 7,724.55
72 3E-3-9 3,648.50
73 3E-4-2 9,159.85
74 3E-4-3A 7,946.50
75 3E-4-5 2,396.25
76 3E-4-7 2,407.70
77 3E-4-8 5,097.50
78 3F-1-3 8,136.70
79 3F-1-6 1,137.35
80 3F-2-1 71.00
81 3F-2-8 2,412.75
82 3F-3-5 7,724.25
83 3F-3-9 6,260.50
84 3F-4-7 7,724.25
85 3F-4-8 135.90
86 3F-4-11 210.10
87 3F-4-12 9,159.75
88 3G-0-3A 9,144.65
89 3G-0-12 267.65
90 3G-1-5 7,724.60
91 3G-2-1 9,615.85
92 3G-2-3 2,067.15
93 3G-2-6 8,476.05
94 3G-2-7 7,068.30
95 3G-2-8 9,092.20
96 3G-2-11 5,121.50
97 3G-2-12 9,166.05
98 3G-3-2 8,611.90
99 3G-3-3 3,221.75
100 3G-3-3A 9,641.45
101 3G-3-5 8,136.70
102 3G-3-6 337.00
103 3G-3-9 2,224.35
104 3G-3-10 1,233.20
105 3G-3-11 918.55
106 3G-4-2 436.30
107 3G-4-3A 104.50
108 3G-4-9 4,812.35
109 3G-4-10 9,144.60
110 3G-4-11 7,154.55
111 3H-0-1 146.80
112 3H-0-3A 7,309.15
113 3H-0-7 7,724.60
114 3H-0-10 104.50
115 3H-1-2 9,659.35
116 3H-1-5 7,724.50
117 3H-1-11 224.20
118 3H-2-9 7,126.55
119 3H-3-2 7,990.05
120 3H-3-3 1,238.70
121 3H-3-7 7,724.55
122 3H-3-8 7,231.80
123 3H-4-3 7,624.55
124 3H-4-5 2,601.25
125 3H-4-7 7,742.55
126 3I-0-8 3,195.75
127 3I-0-9 7,254.70
128 3I-0-10 9,011.70
129 3I-1-2 812.05
130 3I-1-3A 104.50
No Lot No Total
131 3I-1-6 104.50
132 3I-1-7 3,762.60
133 3I-1-9 5,339.05
134 3I-1-12 897.05
135 3I-2-1 4,674.85
136 3I-3-6 443.70
137 3I-3-7 7,102.25
138 3I-3-8 9,144.60
139 3I-3-9 7,724.40
140 3I-3-10 6,634.25
141 3I-3-11 117.90
142 3I-4-3 7,451.00
143 3I-4-9 176.00
144 3I-4-10 9,144.60
145 3I-4-12 9,659.35
146 3J-0-1 7,362.55
147 3J-0-8 9,144.60
148 3J-1-6 9,144.95
149 3J-1-7 7,724.55
150 3J-1-8 9,144.95
151 3J-1-11 2,584.40
152 3J-1-12 3,643.30
153 3J-2-5 3,112.15
154 3J-3-3 7,724.70
155 3J-3-8 9,144.65
156 3J-3-11 4,895.95
157 3J-4-1 2,224.10
158 3J-4-3 7,724.40
159 3J-4-3A 9,144.60
160 3J-4-7 4,229.75
161 3J-4-9 88.00
162 3K-0-10 2,392.30
163 3K-1-1 439.80
164 3K-1-2 6,051.15
165 3K-1-3 1,009.10
166 3K-1-3A 9,144.85
167 3K-1-9 6,890.40
168 3K-1-12 2,620.55
169 3K-2-11 1,205.70
170 3K-3-2 389.65
171 3K-3-3 682.75
172 3K-3-10 5,974.90
173 3K-4-1 580.95
174 3K-4-3 6,491.40
175 3K-4-3A 5,869.55
176 3K-4-6 5,716.50
177 3K-4-10 4,674.95
178 3K-4-11 9,141.15
179 3K-4-12 9,159.90
180 3L-0-3A 109.65
181 3L-0-5 7,724.35
182 3L-0-8 7,636.85
183 3L-1-2 600.25
184 3L-2-1 3,636.40
185 3L-2-3A 9,144.80
186 3L-2-7 9,123.05
187 3L-2-8 844.95
188 3L-3-3 7,724.85
189 3L-3-5 7,724.25
190 3L-4-1 9,123.45
191 3L-4-2 1,186.15
192 3L-4-3 1,852.55
193 3L-4-3A 590.70
194 3L-4-5 1,022.55
195 3L-4-6 8,465.20