5TH CYCLE 2024 WDC LISTING UUC5 @ 18/07/2024


5TH CYCLE 2024 WDC LISTING UUC5 @ 18/07/2024

No Lot No Total
1 2L-0-2 9,164.65
2 2L-0-3 766.65
3 2L-0-5 1,012.50
4 2L-0-6 122.80
5 2L-0-10 110.45
6 2L-0-11 7,743.70
7 2L-0-12 5,586.10
8 2L-0-13 9,318.85
9 2L-0-13A 855.20
10 2L-1-1 88.85
11 2L-1-3 50.00
12 2L-1-6 354.00
13 2L-1-10 372.10
14 2L-2-5 368.10
15 2L-2-7 9,312.75
16 2L-2-11 88.45
17 2L-3-13A 11,038.85
18 2L-3-16 3,826.10
19 2L-4-3 9,140.05
20 2L-4-3A 104.50
21 2L-4-8 4,562.55
22 2L-4-10 1,282.90
23 2L-4-11 9,318.60
24 2L-4-13 794.50
25 2L-4-13A 10,823.20
26 2L-4-16 2,082.15
27 2M-0-1 10,964.75
28 2M-0-3 2,500.85
29 2M-0-6 2,063.65
30 2M-0-12 99.60
31 2M-1-2 178.50
32 2M-1-3A 10,088.45
33 2M-1-11 11,009.85
34 2M-2-3 221.15
35 2M-2-5 290.75
36 2M-2-6 74.85
37 2M-2-9 2,367.85
38 2M-3-1 11,032.30
39 2M-3-5 720.90
40 2M-3-6 10,254.05
41 2M-3-9 8,525.60
42 2M-3-10 312.60
43 2M-3-12 2,291.25
44 2M-4-1 8,501.20
45 2M-4-5 3,675.65
46 2M-4-12 225.45
47 2N-0-1 126.70
48 2N-0-3A 11,042.45
49 2N-0-6 592.30
50 2N-1-3 88.00
51 2N-1-10 11,039.20
52 2N-2-3A 328.70
53 2N-2-10 9,830.45
54 2N-2-15 11,537.85
55 2N-2-16 123.15
56 2N-3-3 101.35
57 2N-3-3A 711.55
58 2N-3-5 9,288.90
59 2N-3-6 11,038.85
60 2N-3-8 11,039.15
61 2N-3-9 9,319.05
62 2N-3-13 9,760.30
63 2N-3-13A 11,039.00
64 2N-4-2 52.60
65 2N-4-5 9,318.55
66 2N-4-8 11,038.85
67 2N-4-9 9,318.90
68 2N-4-11 9,318.75
69 2N-4-13 6,996.95
70 2N-4-13A 130.10
71 2N-4-16 705.75
72 2O-0-5 279.95
73 2O-1-2 227.65
74 2O-1-3 88.00
75 2O-1-5 279.00
76 2O-1-10 11,038.85
77 2O-2-5 497.80
78 2O-2-6 9,772.25
79 2O-3-9 6,923.30
80 2O-3-11 2,952.45
81 2O-4-2 553.15
82 2O-4-3A 8,802.70
83 2O-4-5 1,686.90
84 2O-4-6 2,850.50
85 2O-4-8 2,408.35
86 2P-0-1 10,985.55
87 2P-0-5 3,778.70
88 2P-0-11 7,239.50
89 2P-0-13A 243.35
No Lot No Total
90 2P-1-1 104.50
91 2P-1-2 109.50
92 2P-1-3 9,318.65
93 2P-1-7 588.25
94 2P-2-3 278.00
95 2P-2-13 9,318.55
96 2P-2-13A 3,365.30
97 2P-3-2 11,058.55
98 2P-3-7 9,760.30
99 2P-3-11 88.00
100 2P-3-16 333.45
101 2P-4-1 93.20
102 2P-4-3 88.00
103 2P-4-5 9,318.55
104 2P-4-10 4,086.55
105 2P-4-11 9,139.15
106 2P-4-13 108.65
107 2P-4-13A 2,602.95
108 2Q-0-1 10,430.20
109 2Q-0-5 8,755.90
110 2Q-0-8 939.05
111 2Q-0-12 108.85
112 2Q-0-13 2,317.85
113 2Q-0-15 6,432.45
114 2Q-1-2 221.40
115 2Q-1-6 455.45
116 2Q-1-9 9,318.60
117 2Q-1-11 1,313.55
118 2Q-1-15 1,549.10
119 2Q-2-3 9,324.40
120 2Q-2-5 4,146.35
121 2Q-2-6 231.65
122 2Q-2-7 7,536.65
123 2Q-2-9 9,318.60
124 2Q-2-11 9,318.75
125 2Q-2-16 6,950.90
126 2Q-3-1 5,222.20
127 2Q-3-3 2,090.00
128 2Q-3-7 8,753.70
129 2Q-3-10 6,285.30
130 2Q-3-11 9,760.30
131 2Q-3-13 9,318.90
132 2Q-4-3A 6,361.40
133 2Q-4-5 6,833.65
134 2Q-4-9 9,328.00
135 2Q-4-12 104.45
136 2Q-4-15 695.55
137 3M-0-1 134.55
138 3M-0-2 13,375.30
139 3M-0-6 6,479.90
140 3M-0-8 126.50
141 3M-1-5 104.50
142 3M-2-5 2,134.95
143 3M-2-6 394.50
144 3M-2-8 60.40
145 3M-3-1 3,660.55
146 3M-3-3 6,779.00
147 3M-3-5 4,545.25
148 3M-4-7 126.50
149 3M-4-8 2,233.65
150 3N-0-3A 3,044.60
151 3N-0-11 141.00
152 3N-0-15 90.45
153 3N-0-16 792.45
154 3N-0-18 136.95
155 3N-1-2 62.15
156 3N-1-3 3,037.75
157 3N-1-11 9,391.40
158 3N-1-13 220.30
159 3N-1-16 7,762.80
160 3N-1-20 227.30
161 3N-2-3 2,550.60
162 3N-2-6 131.00
163 3N-2-10 13,388.35
164 3N-2-11 320.40
165 3N-2-13 717.20
166 3N-2-15 10,352.75
167 3N-2-17 3,714.65
168 3N-2-20 124.45
169 3N-3-6 2,163.25
170 3N-3-10 13,098.60
171 3N-4-1 12,449.05
172 3N-4-8 13,366.70
173 3N-4-9 11,036.55
174 3N-4-10 8,451.15
175 3N-4-11 452.00
176 3N-4-13A 1,479.00
177 3N-4-18 6,936.85
178 3O-0-3A 593.00
No Lot No Total
179 3O-0-10 9,436.20
180 3O-0-12 1,095.90
181 3O-1-2 137.25
182 3O-1-3A 11,039.10
183 3O-1-5 282.05
184 3O-1-6 554.80
185 3O-1-9 2,141.70
186 3O-2-5 9,318.55
187 3O-2-6 9,572.50
188 3O-2-7 7,682.65
189 3O-3-3A 1,663.75
190 3O-3-6 6,182.15
191 3O-3-8 135.75
192 3O-3-10 11,571.60
193 3O-3-12 11,060.30
194 3O-4-3 9,319.95
195 3O-4-5 9,319.35
196 3O-4-6 182.10
197 3O-4-7 8,319.40
198 3O-4-10 3,441.05
199 3P-0-2 104.50
200 3P-0-6 109.50
201 3P-0-9 9,318.55
202 3P-0-11 9,318.70
203 3P-0-13A 5,799.50
204 3P-1-1 11,009.65
205 3P-1-2 5,488.00
206 3P-1-7 1,905.05
207 3P-1-10 11,038.80
208 3P-1-11 768.65
209 3P-1-12 1,677.60
210 3P-1-13 9,318.55
211 3P-2-2 2,985.20
212 3P-2-6 126.70
213 3P-2-7 3,544.95
214 3P-2-10 2,001.90
215 3P-2-12 119.05
216 3P-2-15 62.15
217 3P-3-1 11,009.75
218 3P-3-3 9,300.75
219 3P-3-7 9,760.30
220 3P-3-9 373.80
221 3P-3-12 54.35
222 3P-4-6 9,139.05
223 3P-4-9 8,572.55
224 3P-4-11 8,361.85
225 3P-4-12 110.15
226 3P-4-13 7,054.15
227 3P-4-13A 11,039.10
228 3P-4-16 4,744.75
229 3R-0-3A 10,131.35
230 3R-0-7 7,572.45
231 3R-0-9 9,318.55
232 3R-0-11 2,174.45
233 3R-0-12 10,091.70
234 3R-1-5 9,452.45
235 3R-2-2 10,535.80
236 3R-3-1 805.35
237 3R-3-11 104.50
238 3R-4-1 115.60
239 3R-4-3 8,755.85
240 3R-4-3A 11,038.85
241 3R-4-5 94.05
242 3R-4-6 4,723.45
243 3R-4-9 3,966.10
244 3S-0-2 95.00
245 3S-0-3 9,318.55
246 3S-0-3A 686.85
247 3S-0-11 88.60
248 3S-1-13 9,318.60
249 3S-1-13A 773.75
250 3S-1-16 329.75
251 3S-2-1 3,115.30
252 3S-2-3 88.00
253 3S-2-3A 11,038.80
254 3S-2-5 73.00
255 3S-2-13 2,524.30
256 3S-2-16 11,058.50
257 3S-3-2 215.70
258 3S-3-5 8,576.50
259 3S-3-12 1,298.50
260 3S-4-2 10,502.85
261 3S-4-7 8,377.55
262 3S-4-8 11,022.70
263 3S-4-9 9,304.80
264 3S-4-13 696.10
265 3S-4-15 51.15
266 3S-4-16 301.05