5TH CYCLE 2024 WDC LISTING UUC3 @ 18/07/2024


5TH CYCLE 2024 WDC LISTING UUC3 @ 18/07/2024

No Lot No Total
1 2R-0-3 11,045.95
2 2R-0-5 604.45
3 2R-0-9 112.65
4 2R-0-11 100.25
5 2R-0-13 13,347.65
6 2R-0-16 3,019.00
7 2R-1-1 1,269.95
8 2R-1-3 7,395.90
9 2R-1-3A 120.75
10 2R-1-10 6,642.55
11 2R-1-11 11,051.30
12 2R-2-3 11,496.30
13 2R-2-3A 7,058.30
14 2R-2-5 12,846.65
15 2R-2-10 6,227.25
16 2R-2-13 343.15
17 2R-2-15 127.05
18 2R-3-2 6,362.45
19 2R-3-3 93.55
20 2R-3-3A 15,470.45
21 2R-3-6 8,531.85
22 2R-3-10 111.35
23 2R-4-1 1,226.50
24 2R-4-3 5,872.70
25 2R-4-11 11,102.70
26 2R-4-12 12,930.20
27 2R-4-13 9,775.55
28 2S-0-9 11,027.05
29 2S-1-3 129.10
30 2S-1-5 12,843.55
31 2S-1-16 5,935.90
32 2S-2-6 2,795.20
33 2S-2-10 2,364.25
34 2S-2-11 181.00
35 2S-2-12 7,785.65
36 2S-2-13 3,687.00
37 2S-2-16 109.50
38 2S-3-1 5,035.15
39 2S-3-3 294.35
40 2S-3-7 183.20
41 2S-3-8 2,676.30
42 2S-3-15 1,390.80
43 2S-4-1 6,936.05
44 2S-4-2 632.80
45 2S-4-3 13,273.25
46 2S-4-3A 9,875.20
47 2S-4-5 4,803.40
48 2S-4-6 104.50
49 2S-4-7 93.80
50 2S-4-8 12,347.60
51 2S-4-9 675.85
52 2S-4-11 11,444.10
53 2S-4-13A 15,243.45
54 2S-4-16 7,240.75
55 2T-0-10 181.70
56 2T-1-3A 501.35
57 2T-1-5 4,631.10
58 2T-1-13A 15,243.75
59 2T-2-5 87.60
60 2T-2-9 8,869.75
No Lot No Total
61 2T-2-10 6,850.10
62 2T-2-12 91.60
63 2T-2-15 15,203.75
64 2T-3-2 7,418.10
65 2T-3-5 13,347.65
66 2T-3-7 178.00
67 2T-3-12 102.35
68 2T-4-2 7,745.10
69 2T-4-7 2,101.85
70 2T-4-9 11,078.40
71 2T-4-12 15,249.40
72 2T-4-15 1,735.65
73 2T-4-16 15,289.30
74 2U-0-8 1,724.20
75 2U-0-12 106.40
76 2U-1-2 109.50
77 2U-1-3 5,034.00
78 2U-1-3A 1,034.85
79 2U-1-11 4,072.65
80 2U-1-13A 9,130.00
81 2U-2-3 11,035.00
82 2U-2-7 261.55
83 2U-2-11 9,033.90
84 2U-2-12 99.60
85 2U-3-2 5,609.10
86 2U-3-3A 104.50
87 2U-3-9 279.95
88 2U-3-12 5,980.35
89 2U-3-13A 480.40
90 2U-3-15 4,668.15
91 2U-4-2 248.35
92 2U-4-5 12,843.40
93 2U-4-10 11,163.55
94 2U-4-11 12,850.10
95 2V-0-2 104.50
96 2V-0-9 8,022.10
97 2V-0-11 99.05
98 2V-1-3 1,442.10
99 2V-1-9 10,721.80
100 2V-1-12 112.35
101 2V-2-9 9,417.10
102 2V-2-13A 109.50
103 2V-3-1 109.50
104 2V-3-3 6,667.05
105 2V-4-2 7,473.35
106 2V-4-3 12,848.40
107 2V-4-5 1,047.25
108 2V-4-9 9,229.40
109 2V-4-10 110.20
110 2W-0-7 76.20
111 2W-0-8 198.40
112 2W-0-13 88.00
113 2W-0-16 12,643.65
114 2W-0-17 3,558.85
115 2W-1-1 142.85
116 2W-2-1 1,578.30
117 2W-2-6 104.50
118 2W-2-11 8,018.40
119 2W-2-12 115.00
120 2W-2-15 2,475.45
No Lot No Total
121 2W-2-19 103.05
122 2W-2-20 10,001.95
123 2W-3-1 5,477.55
124 2W-3-5 279.90
125 2W-3-7 10,613.40
126 2W-3-17 5,372.85
127 2W-3-19 590.45
128 2W-4-3 628.55
129 2W-4-3A 109.20
130 2W-4-5 10,551.05
131 2W-4-7 135.00
132 2W-4-9 12,519.50
133 2W-4-11 62.00
134 2W-4-12 185.65
135 2X-0-3 104.50
136 2X-0-10 18,895.10
137 2X-0-11 220.35
138 2X-0-15 12,147.20
139 2X-1-2 52.10
140 2X-1-3 94.50
141 2X-1-6 10,800.50
142 2X-1-7 1,685.35
143 2X-1-15 8,526.25
144 2X-2-13A 158.20
145 2X-3-3 1,249.70
146 2X-3-11 769.10
147 2X-3-12 71.60
148 2X-3-13 328.50
149 2X-3-15 128.15
150 2X-4-5 104.50
151 2X-4-6 146.05
152 2X-4-7 224.60
153 2X-4-10 126.50
154 2X-4-11 14,075.85
155 2Y-0-9 134.60
156 2Y-1-3 324.10
157 2Y-1-8 126.50
158 2Y-2-1 966.05
159 2Y-2-11 2,171.40
160 2Y-2-12 134.20
161 2Y-2-15 126.50
162 2Y-4-1 11,381.60
163 2Y-4-3A 132.40
164 2Z-0-1 165.50
165 2Z-0-2 126.50
166 2Z-1-3A 8,751.30
167 2Z-1-11 14,135.20
168 2Z-1-13 109.50
169 2Z-1-15 1,625.15
170 2Z-2-6 126.50
171 2Z-2-7 104.50
172 2Z-2-8 2,371.75
173 2Z-2-9 810.70
174 2Z-2-11 14,635.10
175 2Z-3-2 2,402.35
176 2Z-3-10 9,160.65
177 2Z-3-12 18,510.40
178 2Z-3-13 66.05
179 2Z-4-3 11,937.85
180 2Z-4-13A 11,561.15