5TH CYCLE 2024 WDC LISTING UUC1 @ 16/07/2024


5TH CYCLE 2024 WDC LISTING UUC1 @ 16/07/2024

No Lot No Total
1 A-0-5 63.40
2 A-0-10 332.40
3 A-0-16 50.80
4 A-1-5 6,684.40
5 A-1-6 104.50
6 A-1-13 95.40
7 A-1-13A 10,227.55
8 A-2-1 368.35
9 A-2-3A 3,024.50
10 A-2-12 109.45
11 A-2-13A 104.50
12 A-3-1 218.85
13 A-3-11 303.45
14 A-3-15 11,509.25
15 A-3-16 13,003.15
16 A-4-1 331.75
17 A-4-3 95.25
18 A-4-3A 17,931.05
19 A-4-5 3,775.10
20 A-4-13 4,911.30
21 A-4-13A 3,581.80
22 B-0-3 2,574.85
23 B-0-3A 166.45
24 B-0-7 88.00
25 B-0-11 202.25
26 B-0-13 76.10
27 B-1-3 102.00
28 B-1-3A 130.10
29 B-1-5 2,109.90
30 B-1-6 14,518.15
31 B-1-10 336.50
32 B-2-1 7,900.45
33 B-2-3A 130.90
34 B-2-7 52.30
35 B-2-9 4,277.45
36 B-2-11 93.00
37 B-2-13A 583.50
38 B-3-2 10,557.35
39 B-3-3 15,102.40
40 B-3-7 88.10
41 B-3-9 15,111.80
42 B-3-13 11,778.60
43 B-3-15 214.30
44 B-4-1 12,033.40
45 B-4-3 16,370.85
46 B-4-8 1,480.65
47 B-4-12 568.75
48 B-4-16 8,012.55
49 C-0-3A 52.80
50 C-0-9 15,012.15
51 C-0-15 6,314.10
52 C-0-16 104.50
53 C-1-6 4,798.55
54 C-1-7 1,442.10
55 C-1-9 15,110.15
56 C-1-16 109.50
57 C-2-1 17,766.65
58 C-2-11 4,463.05
59 C-3-6 17,258.75
60 C-4-1 #REF!
61 D-0-3A 59.90
62 D-0-7 376.65
63 D-0-8 104.00
64 D-0-15 109.50
65 D-1-11 6,274.30
66 D-1-12 50.45
67 D-2-13 15,110.15
68 D-2-13A 104.50
69 D-3-1 15,800.05
70 D-3-5 93.00
71 D-3-6 6,691.10
72 D-3-7 12,061.25
73 D-3-9 125.75
74 D-3-10 334.40
75 D-3-12 104.50
76 D-3-13 15,110.15
77 D-3-15 10,007.85
78 D-4-1 104.50
79 D-4-2 594.85
80 D-4-3 1,271.15
81 D-4-5 9,430.25
82 D-4-6 111.05
83 D-4-7 13,007.45
84 D-4-10 152.15
85 D-4-13 14,749.55
86 E-0-8 14,941.20
87 E-0-11 15,110.15
88 E-0-12 111.70
89 E-0-13 498.70
90 E-0-15 112.85
91 E-1-2 5,203.20
92 E-1-11 53.85
93 E-1-13 312.50
94 E-1-16 174.20
95 E-2-3 9,927.65
96 E-2-5 115.10
97 E-2-12 4,021.35
98 E-3-2 17,971.95
99 E-3-3 346.15
100 E-3-10 1,392.65
101 E-3-13 15,923.65
102 E-4-1 104.50
103 E-4-2 18,018.70
104 E-4-10 17,980.40
105 E-4-11 15,081.75
106 E-4-13 88.00
107 F-0-2 1,013.90
108 F-0-3A 105.20
109 F-0-10 104.50
110 F-0-13 15,110.15
111 F-1-8 17,931.40
112 F-1-9 820.45
113 F-1-11 3,717.20
114 F-1-13 2,373.65
115 F-1-15 95.40
116 F-2-2 17,973.65
117 F-2-3 11,081.70
118 F-2-5 88.00
119 F-2-7 112.20
No Lot No Total
120 F-2-8 104.50
121 F-2-9 15,121.35
122 F-2-13A 5,325.40
123 F-2-16 8,280.60
124 F-3-9 88.00
125 F-3-11 13,263.45
126 F-3-12 17,814.45
127 F-3-13A 4,088.35
128 F-4-7 3,549.55
129 F-4-8 10,950.20
130 F-4-11 9,804.30
131 G-0-6 2,797.60
132 G-0-7 4,819.85
133 G-0-8 104.75
134 G-0-10 5,124.65
135 G-0-16 1,299.20
136 G-1-2 104.50
137 G-1-5 747.55
138 G-1-15 1,124.90
139 G-2-6 17,931.20
140 G-3-3 88.00
141 G-3-13 88.00
142 G-4-2 17,615.00
143 G-4-5 4,841.65
144 G-4-7 11,173.50
145 G-4-8 2,482.35
146 G-4-11 14,758.90
147 G-4-13 181.00
148 H-0-9 9,828.25
149 H-0-13 3,316.65
150 H-1-2 109.60
151 H-1-5 186.25
152 H-1-9 15,110.15
153 H-2-3A 8,377.45
154 H-2-5 96.45
155 H-2-12 99.00
156 H-2-13 2,273.20
157 H-3-3 93.00
158 H-3-6 120.95
159 H-3-13 58.25
160 H-3-13A 803.05
161 H-3-15 1,589.55
162 H-4-2 438.70
163 H-4-6 17,931.05
164 H-4-9 1,794.35
165 H-4-11 88.00
166 H-4-13 7,080.70
167 H-4-15 9,473.00
168 I-0-2 94.55
169 I-0-3 122.20
170 I-0-5 2,248.50
171 I-0-8 11,289.20
172 I-0-10 2,450.15
173 I-0-15 171.40
174 I-1-3 7,416.35
175 I-1-6 2,081.40
176 I-1-9 5,378.00
177 I-2-1 104.90
178 I-2-7 2,921.60
179 I-3-7 14,864.85
180 I-3-8 6,503.40
181 I-3-15 9,903.80
182 I-3-16 442.15
183 I-4-6 442.30
184 I-4-7 638.75
185 I-4-10 5,157.40
186 I-4-11 14,919.55
187 J-0-5 2,039.85
188 J-0-7 13,638.80
189 J-1-1 109.90
190 J-1-2 64.20
191 J-1-3 12,575.80
192 J-1-5 13,792.30
193 J-1-13 2,024.15
194 J-1-15 582.50
195 J-2-3 2,923.65
196 J-2-7 269.15
197 J-2-11 381.50
198 J-2-15 346.85
199 J-2-16 454.65
200 J-3-6 6,780.60
201 J-3-8 104.50
202 J-3-10 6,919.05
203 J-4-1 341.25
204 J-4-3A 2,881.80
205 J-4-7 15,106.10
206 J-4-12 17,926.60
207 J-4-15 68.30
208 K-0-1 104.50
209 K-0-3 2,681.30
210 K-0-13A 17,619.00
211 K-1-5 428.20
212 K-1-6 454.75
213 K-1-7 186.00
214 K-1-11 87.90
215 K-1-12 16,769.00
216 K-1-13A 104.50
217 K-1-15 104.50
218 K-2-1 104.50
219 K-3-2 16,631.80
220 K-3-7 13,306.60
221 K-3-12 1,136.25
222 K-3-13 5,622.25
223 K-3-13A 2,482.00
224 K-4-5 11,370.15
225 K-4-11 256.85
226 K-4-12 141.25
227 K-4-13 991.90
228 L-0-7 2,254.40
229 L-0-9 2,075.20
230 L-0-13A 102.95
231 L-2-1 3,094.50
232 L-2-5 88.00
233 L-2-6 158.30
234 L-2-7 6,020.05
235 L-2-11 138.00
236 L-3-3A 2,683.65
237 L-3-5 7,880.10
238 L-3-15 100.75
No Lot No Total
239 L-3-16 17,945.75
240 L-4-1 62.40
241 L-4-3 87.00
242 L-4-5 13,500.60
243 L-4-8 17,965.05
244 L-4-10 147.00
245 L-4-11 5,293.40
246 L-4-13A 109.50
247 L-4-15 2,165.90
248 L-4-16 17,971.95
249 M-0-1 12,880.70
250 M-0-2 3,011.75
251 M-0-7 13,484.10
252 M-0-9 493.40
253 M-0-11 941.20
254 M-1-1 121.75
255 M-1-3A 18,327.10
256 M-1-10 104.50
257 M-1-11 505.05
258 M-2-3 6,687.20
259 M-2-12 1,370.05
260 M-3-1 12,143.60
261 M-3-2 4,497.20
262 M-3-3 15,110.15
263 M-3-8 6,046.15
264 M-3-10 2,051.40
265 M-3-12 1,588.90
266 M-3-13 15,110.45
267 M-3-13A 601.75
268 M-3-15 15,574.80
269 M-3-16 277.05
270 M-4-5 12,219.05
271 M-4-8 8,601.00
272 M-4-15 575.80
273 N-0-2 15,271.70
274 N-0-8 15,555.00
275 N-0-9 3,635.35
276 N-0-11 7,764.55
277 N-0-12 104.50
278 N-0-15 58.45
279 N-0-16 56.85
280 N-1-6 339.90
281 N-1-13 15,115.35
282 N-1-15 5,594.10
283 N-1-16 224.05
284 N-2-1 5,107.05
285 N-2-2 133.00
286 N-2-3A 4,337.70
287 N-2-7 2,284.90
288 N-2-8 149.50
289 N-2-12 159.15
290 N-2-13 93.50
291 N-3-2 104.50
292 N-3-5 14,985.35
293 N-3-7 239.40
294 N-3-8 9,603.95
295 N-3-12 7,505.05
296 N-3-13 1,685.70
297 N-3-15 1,025.30
298 N-3-16 101.45
299 N-4-3A 1,881.80
300 N-4-6 17,931.10
301 N-4-7 5,339.75
302 N-4-9 196.75
303 N-4-13 15,110.15
304 O-0-8 126.75
305 O-0-11 131.50
306 O-0-12 4,310.10
307 O-1-3A 126.50
308 O-1-5 16,301.00
309 O-1-11 3,666.50
310 O-2-3A 209.00
311 O-2-9 17,926.45
312 O-2-12 187.45
313 O-3-3 104.50
314 O-3-8 5,575.70
315 O-4-2 696.45
316 O-4-3 258.45
317 O-4-3A 2,306.05
318 P-0-8 146.60
319 P-0-12 10,057.60
320 P-1-9 225.75
321 P-1-10 126.50
322 P-2-5 694.00
323 P-3-2 1,831.95
324 P-3-5 112.00
325 P-3-7 3,353.20
326 P-3-8 112.70
327 P-3-9 7,150.40
328 P-4-1 21,680.10
329 P-4-3A 155.40
330 P-4-5 1,374.15
331 P-4-6 1,826.40
332 Q-0-10 50.00
333 Q-1-2 129.45
334 Q-2-8 71.10
335 Q-2-9 17,928.90
336 Q-2-10 126.50
337 Q-2-12 8,901.60
338 Q-3-5 10,713.65
339 Q-3-11 11,190.55
340 Q-4-2 21,354.70
341 Q-4-5 1,940.95
342 R-0-11 101.60
343 R-0-12 126.60
344 R-1-9 121.25
345 R-1-10 17,258.70
346 R-2-2 990.90
347 R-2-12 10,118.35
348 R-3-1 708.20
349 R-3-3 114.45
350 R-3-3A 705.05
351 R-3-6 1,391.75
352 R-3-10 20,864.25
353 R-4-5 16,165.00
354 R-4-6 139.45
355 R-4-9 17,765.00