4TH CYCLE 2024 WDC LISTING UUC6 @ 26/06/2024


4TH CYCLE 2024 WDC LISTING UUC6 @ 26/06/2024

No Lot No Total
1 3A-0-3 8,003.65
2 3A-0-7 6,170.70
3 3A-1-5 7,593.00
4 3A-1-7 7,596.70
5 3A-2-3A 7,459.00
6 3A-2-5 2,513.70
7 3A-3-2 9,005.80
8 3A-3-3A 4,377.35
9 3A-3-6 73.85
10 3A-4-5 5,746.05
11 3A-4-7 7,592.85
12 3A-4-9 7,593.20
13 3A-4-10 1,704.65
14 3B-2-1 8,923.80
15 3B-2-3 7,448.00
16 3B-3-1 6,550.65
17 3B-3-5 5,254.40
18 3B-3-8 214.65
19 3B-4-7 8,973.00
20 3C-0-1 2,575.40
21 3C-0-6 990.90
22 3C-0-12 4,426.35
23 3C-1-5 686.75
24 3C-2-1 8,968.85
25 3C-2-3 7,346.40
26 3C-2-8 3,934.85
27 3C-2-10 9,485.30
28 3C-2-11 8,969.10
29 3C-3-2 5,292.05
30 3C-3-3 1,417.55
31 3C-3-3A 210.00
32 3C-3-5 93.00
33 3C-3-8 104.50
34 3C-3-10 8,621.05
35 3C-3-12 8,508.50
36 3C-4-1 7,213.05
37 3C-4-2 8,471.45
38 3C-4-5 1,659.20
39 3C-4-7 6,097.50
40 3C-4-11 580.60
41 3C-4-12 2,038.00
42 3D-0-3A 177.70
43 3D-0-6 8,170.75
44 3D-1-2 4,106.55
45 3D-2-3 583.15
46 3D-2-3A 8,008.10
47 3D-2-8 9,005.60
48 3D-3-3A 8,990.60
49 3D-3-5 8,003.65
50 3D-3-6 8,990.65
51 3D-3-7 3,667.20
52 3D-3-8 9,007.00
53 3D-4-1 268.10
54 3E-0-3 7,592.90
55 3E-0-5 7,613.85
56 3E-0-7 4,857.70
57 3E-0-12 8,966.50
58 3E-1-8 582.80
59 3E-1-9 88.00
60 3E-2-1 127.15
61 3E-2-3 996.50
62 3E-2-5 6,441.05
63 3E-2-6 4,382.50
64 3E-2-9 7,593.05
65 3E-2-12 8,400.55
No Lot No Total
66 3E-3-1 8,969.05
67 3E-3-3 4,974.15
68 3E-3-5 7,383.40
69 3E-3-7 7,593.15
70 3E-3-9 3,536.85
71 3E-4-2 9,005.65
72 3E-4-3A 7,797.85
73 3E-4-5 2,291.20
74 3E-4-7 2,302.70
75 3E-4-8 4,961.65
76 3F-0-2 114.90
77 3F-0-5 58.10
78 3F-0-7 407.35
79 3F-1-3 8,003.65
80 3F-1-6 1,023.50
81 3F-1-10 104.50
82 3F-2-1 60.15
83 3F-2-8 2,291.35
84 3F-3-5 7,592.85
85 3F-3-7 88.00
86 3F-3-9 6,135.45
87 3F-4-7 7,592.85
88 3F-4-11 100.00
89 3F-4-12 9,005.55
90 3G-0-3A 8,990.45
91 3G-0-9 67.65
92 3G-0-12 83.25
93 3G-1-5 7,593.20
94 3G-2-1 9,459.70
95 3G-2-3 1,963.90
96 3G-2-6 8,323.85
97 3G-2-7 6,939.90
98 3G-2-8 8,938.20
99 3G-2-11 4,985.60
100 3G-2-12 9,011.80
101 3G-3-2 8,459.60
102 3G-3-3 3,112.50
103 3G-3-3A 9,485.30
104 3G-3-5 8,003.65
105 3G-3-6 227.50
106 3G-3-9 2,120.25
107 3G-3-10 1,118.55
108 3G-3-11 805.55
109 3G-4-2 326.10
110 3G-4-7 88.00
111 3G-4-9 4,694.35
112 3G-4-10 8,990.40
113 3G-4-11 7,008.80
114 3H-0-3A 7,163.35
115 3H-0-7 7,593.20
116 3H-1-2 9,503.20
117 3H-1-5 7,593.10
118 3H-1-10 58.15
119 3H-1-11 114.70
120 3H-2-5 88.00
121 3H-2-8 104.50
122 3H-2-9 6,996.25
123 3H-3-2 7,840.20
124 3H-3-3 1,140.60
125 3H-3-7 7,593.15
126 3H-3-8 7,089.05
127 3H-4-3 7,593.15
128 3H-4-5 2,495.05
129 3H-4-7 7,611.05
130 3I-0-8 3,070.15
No Lot No Total
131 3I-0-9 7,125.30
132 3I-0-10 8,857.90
133 3I-1-2 699.75
134 3I-1-7 3,649.95
135 3I-1-9 5,218.60
136 3I-1-12 1,658.65
137 3I-2-1 4,542.50
138 3I-3-6 333.45
139 3I-3-7 6,973.90
140 3I-3-8 8,990.40
141 3I-3-9 7,593.00
142 3I-3-10 6,491.40
143 3I-4-3 7,320.25
144 3I-4-9 88.00
145 3I-4-10 8,990.40
146 3I-4-12 9,503.20
147 3J-0-1 7,216.60
148 3J-0-8 8,990.40
149 3J-1-5 88.00
150 3J-1-6 8,990.75
151 3J-1-7 7,593.15
152 3J-1-8 8,990.75
153 3J-1-11 2,462.30
154 3J-1-12 3,515.55
155 3J-2-5 3,000.70
156 3J-3-3 7,593.30
157 3J-3-8 8,990.45
158 3J-3-11 4,761.15
159 3J-4-1 2,103.75
160 3J-4-3 7,593.00
161 3J-4-3A 8,990.40
162 3J-4-7 4,114.70
163 3K-0-3 88.00
164 3K-0-10 2,271.00
165 3K-1-1 329.60
166 3K-1-2 5,911.10
167 3K-1-3 911.90
168 3K-1-3A 8,990.65
169 3K-1-9 6,762.75
170 3K-1-12 2,498.35
171 3K-2-11 1,091.35
172 3K-3-2 269.80
173 3K-3-3 587.35
174 3K-4-1 470.05
175 3K-4-3 6,365.65
176 3K-4-3A 5,730.35
177 3K-4-6 5,577.80
178 3K-4-10 4,541.10
179 3K-4-11 8,986.85
180 3K-4-12 9,005.70
181 3L-0-5 7,592.95
182 3L-0-8 7,489.30
183 3L-2-1 3,508.70
184 3L-2-3A 8,990.60
185 3L-2-7 8,968.85
186 3L-2-8 732.65
187 3L-3-3 7,593.45
188 3L-3-5 7,592.85
189 3L-4-1 8,969.25
190 3L-4-2 1,072.05
191 3L-4-3 1,750.40
192 3L-4-3A 479.75
193 3L-4-5 925.35
194 3L-4-6 8,313.95