4TH CYCLE 2024 WDC LISTING UUC3 @ 26/06/2024


4TH CYCLE 2024 WDC LISTING UUC3 @ 26/06/2024

No Lot No Total
1 2R-0-1 195.35
2 2R-0-3 10,902.50
3 2R-0-5 509.60
4 2R-0-13 13,195.25
5 2R-0-16 2,894.50
6 2R-1-1 1,155.30
7 2R-1-3 7,267.50
8 2R-1-10 6,500.40
9 2R-1-11 10,907.80
10 2R-2-3 11,350.95
11 2R-2-3A 6,908.80
12 2R-2-5 12,695.90
13 2R-2-10 6,087.15
14 2R-2-13 248.45
15 2R-2-16 104.50
16 2R-3-2 6,221.05
17 2R-3-3A 15,292.70
18 2R-3-6 8,381.30
19 2R-4-3 5,749.75
20 2R-4-11 10,959.00
21 2R-4-12 12,762.45
22 2R-4-13 9,637.40
23 2S-0-7 90.60
24 2S-0-9 10,883.65
25 2S-1-3 186.05
26 2S-1-5 12,692.80
27 2S-1-16 5,798.85
28 2S-2-2 61.45
29 2S-2-6 2,672.40
30 2S-2-10 2,243.25
31 2S-2-11 88.00
32 2S-2-12 7,638.15
33 2S-2-13 3,574.05
34 2S-3-1 4,900.35
35 2S-3-3 200.00
36 2S-3-7 90.00
37 2S-3-8 2,554.20
38 2S-3-15 1,275.40
39 2S-4-1 6,792.35
40 2S-4-2 520.70
41 2S-4-3 13,120.85
42 2S-4-3A 9,719.00
43 2S-4-5 4,686.00
44 2S-4-7 93.40
45 2S-4-8 12,181.75
46 2S-4-9 580.45
47 2S-4-11 11,298.55
48 2S-4-13A 15,066.60
49 2S-4-16 7,092.50
50 2T-0-16 221.70
No Lot No Total
51 2T-1-2 104.50
52 2T-1-3A 387.70
53 2T-1-5 4,512.95
54 2T-1-13A 15,066.90
55 2T-1-16 64.20
56 2T-2-9 8,734.25
57 2T-2-10 6,707.30
58 2T-2-15 15,026.85
59 2T-3-2 7,272.45
60 2T-3-5 13,195.25
61 2T-3-7 284.35
62 2T-3-12 97.85
63 2T-4-2 7,598.30
64 2T-4-7 1,998.65
65 2T-4-9 10,934.80
66 2T-4-12 15,072.50
67 2T-4-15 1,618.20
68 2T-4-16 15,112.40
69 2U-0-8 1,606.10
70 2U-1-3 4,914.55
71 2U-1-3A 921.75
72 2U-1-11 3,958.00
73 2U-1-13A 8,979.40
74 2U-2-3 10,891.60
75 2U-2-7 168.25
76 2U-2-11 8,898.45
77 2U-3-2 5,471.70
78 2U-3-9 186.95
79 2U-3-12 5,843.05
80 2U-3-13A 370.20
81 2U-3-15 4,535.10
82 2U-4-2 138.70
83 2U-4-5 12,692.65
84 2U-4-7 62.30
85 2U-4-10 11,003.45
86 2U-4-11 12,699.35
87 2V-0-9 7,890.15
88 2V-1-3 1,342.50
89 2V-1-9 10,579.60
90 2V-2-9 9,280.60
91 2V-3-3 6,540.80
92 2V-4-2 7,327.40
93 2V-4-3 12,697.65
94 2V-4-5 950.05
95 2V-4-9 9,093.45
96 2W-0-8 90.10
97 2W-0-16 12,476.60
98 2W-0-17 3,448.10
99 2W-2-1 1,609.50
100 2W-2-11 7,888.15
No Lot No Total
101 2W-2-15 2,369.45
102 2W-2-20 9,845.40
103 2W-3-1 5,340.65
104 2W-3-5 186.90
105 2W-3-7 10,471.20
106 2W-3-17 5,252.90
107 2W-3-19 479.55
108 2W-4-3 533.45
109 2W-4-5 10,409.35
110 2W-4-7 127.20
111 2W-4-9 12,370.10
112 2W-4-12 139.30
113 2X-0-10 18,679.30
114 2X-0-11 109.90
115 2X-0-15 11,956.80
116 2X-1-6 10,619.30
117 2X-1-7 1,568.20
118 2X-1-8 90.45
119 2X-1-11 50.75
120 2X-1-15 8,352.15
121 2X-3-3 1,135.30
122 2X-3-11 659.60
123 2X-3-12 198.45
124 2X-3-13 219.00
125 2X-4-7 115.10
126 2X-4-11 13,903.05
127 2Y-1-3 214.60
128 2Y-1-16 131.55
129 2Y-2-1 831.90
130 2Y-2-11 2,051.65
131 2Y-2-12 186.00
132 2Y-2-13A 126.50
133 2Y-3-2 54.90
134 2Y-3-10 241.70
135 2Y-4-1 11,195.90
136 2Z-0-5 68.50
137 2Z-1-3A 8,576.40
138 2Z-1-11 13,962.65
139 2Z-1-15 1,486.80
140 2Z-2-3A 796.35
141 2Z-2-8 2,228.95
142 2Z-2-9 698.35
143 2Z-2-11 14,460.50
144 2Z-3-2 2,259.65
145 2Z-3-7 104.50
146 2Z-3-10 8,984.00
147 2Z-3-12 18,296.10
148 2Z-4-3 11,773.30
149 2Z-4-5 740.45
150 2Z-4-13A 11,373.90