4TH CYCLE 2024 WDC LISTING UUC1 @ 21/06/2024


4TH CYCLE 2024 WDC LISTING UUC1 @ 21/06/2024

No Lot No Total
1 A-0-10 219.20
2 A-1-5 6,558.55
3 A-1-13A 10,070.00
4 A-2-1 241.65
5 A-2-3A 2,899.80
6 A-2-10 220.00
7 A-3-1 94.10
8 A-3-11 209.80
9 A-3-15 11,346.00
10 A-3-16 12,833.60
11 A-4-1 222.25
12 A-4-3A 17,744.40
13 A-4-5 3,662.30
14 A-4-9 88.00
15 A-4-13 4,793.15
16 B-0-3 2,469.15
17 B-0-3A 52.30
18 B-0-11 88.00
19 B-0-12 104.50
20 B-1-5 2,006.30
21 B-1-6 14,342.85
22 B-1-10 227.00
23 B-2-1 7,752.70
24 B-2-3 100.85
25 B-2-3A 33.00
26 B-2-9 4,161.50
27 B-2-13A 472.60
28 B-2-15 109.50
29 B-3-2 10,399.65
30 B-3-3 14,943.30
31 B-3-8 104.50
32 B-3-9 14,952.70
33 B-3-13 11,632.05
34 B-3-15 103.35
35 B-4-1 11,868.90
36 B-4-3 16,206.95
37 B-4-8 1,365.00
38 B-4-12 457.75
39 B-4-16 7,863.05
40 C-0-9 14,853.55
41 C-0-15 6,173.30
42 C-1-6 4,665.70
43 C-1-7 1,441.00
44 C-1-8 123.25
45 C-1-9 14,951.05
46 C-1-13 117.60
47 C-2-1 17,580.35
48 C-2-10 104.50
49 C-2-11 4,347.20
50 C-3-6 17,074.45
51 C-4-1 236.15
52 D-0-7 283.00
53 D-0-15 224.40
54 D-1-3 163.55
55 D-1-11 6,151.50
56 D-2-13 14,951.05
57 D-3-1 15,620.70
58 D-3-6 6,548.10
59 D-3-7 11,913.50
60 D-3-10 224.90
61 D-3-12 104.50
62 D-3-13 14,951.05
63 D-3-15 9,845.65
64 D-4-2 483.85
65 D-4-5 9,292.30
66 D-4-7 12,856.00
67 D-4-13 14,591.75
68 E-0-8 14,765.50
69 E-0-9 64.80
70 E-0-11 14,951.05
71 E-0-13 404.45
72 E-1-2 5,068.75
73 E-1-13 210.60
74 E-1-16 64.70
75 E-2-3 9,784.75
76 E-2-12 3,892.00
77 E-3-2 17,785.30
78 E-3-3 238.60
79 E-3-10 1,277.30
80 E-3-12 69.20
81 E-3-13 15,761.20
82 E-4-2 17,831.90
83 E-4-10 17,793.75
84 E-4-11 14,922.70
85 F-0-2 900.05
86 F-0-13 14,951.05
87 F-1-1 #REF!
88 F-1-8 17,744.75
89 F-1-9 724.35
90 F-1-11 3,605.40
91 F-1-13 2,269.15
92 F-2-2 17,787.00
93 F-2-3 10,938.00
94 F-2-5 108.25
95 F-2-8 104.50
96 F-2-9 14,962.20
97 F-2-13A 5,190.20
98 F-2-16 8,131.30
99 F-3-11 13,111.00
100 F-3-12 17,628.40
No Lot No Total
101 F-3-13A 3,958.55
102 F-4-3A 282.95
103 F-4-7 3,439.00
104 F-4-8 10,789.40
105 F-4-11 9,665.85
106 G-0-6 2,674.80
107 G-0-7 4,702.40
108 G-0-8 104.50
109 G-0-10 4,989.50
110 G-0-16 1,165.75
111 G-1-5 650.90
112 G-1-15 1,011.20
113 G-2-6 17,744.55
114 G-3-9 88.00
115 G-4-2 17,429.65
116 G-4-5 4,724.00
117 G-4-7 11,024.35
118 G-4-8 2,360.95
119 G-4-11 14,601.10
120 G-4-13 88.00
121 H-0-9 9,684.95
122 H-0-13 3,204.95
123 H-1-5 93.15
124 H-1-9 14,951.05
125 H-2-3 98.95
126 H-2-3A 8,521.55
127 H-2-5 92.45
128 H-2-13 2,169.20
129 H-3-11 98.35
130 H-3-13A 690.80
131 H-3-15 1,473.00
132 H-4-2 328.50
133 H-4-6 17,744.40
134 H-4-9 1,692.65
135 H-4-13 6,950.45
136 H-4-15 9,318.50
137 I-0-2 94.55
138 I-0-5 2,144.70
139 I-0-8 11,127.45
140 I-0-10 2,525.60
141 I-0-15 53.60
142 I-1-3 7,287.00
143 I-1-6 2,181.05
144 I-1-9 5,257.35
145 I-2-6 8,158.75
146 I-2-7 2,814.05
147 I-3-7 14,706.65
148 I-3-8 6,361.95
149 I-3-15 9,746.45
150 I-3-16 331.95
151 I-4-6 332.05
152 I-4-7 543.60
153 I-4-11 14,761.15
154 J-0-5 1,936.80
155 J-0-7 13,484.90
156 J-0-13 88.00
157 J-1-2 104.70
158 J-1-3 12,425.95
159 J-1-5 13,637.45
160 J-1-13 1,921.20
161 J-1-15 471.60
162 J-2-3 2,815.35
163 J-2-7 175.50
164 J-2-11 287.85
165 J-2-15 434.50
166 J-2-16 342.50
167 J-3-6 6,637.90
168 J-3-10 6,775.70
169 J-4-1 231.75
170 J-4-3A 2,756.30
171 J-4-7 14,947.00
172 J-4-12 17,740.00
173 K-0-3 2,575.05
174 K-0-13A 17,433.95
175 K-1-2 63.55
176 K-1-5 334.30
177 K-1-6 344.50
178 K-1-7 93.00
179 K-1-12 16,585.50
180 K-1-13 88.00
181 K-3-2 16,450.20
182 K-3-7 13,153.95
183 K-3-12 1,261.45
184 K-3-13 5,501.50
185 K-3-13A 2,359.60
186 K-4-5 11,224.95
187 K-4-11 #REF!
188 K-4-13 895.30
189 L-0-7 2,150.55
190 L-0-9 1,972.00
191 L-2-1 2,969.85
192 L-2-6 152.95
193 L-2-7 5,897.20
194 L-2-11 50.00
195 L-3-3A 2,560.90
196 L-3-5 7,748.75
197 L-3-13 80.00
198 L-3-16 17,759.20
199 L-4-3 88.00
200 L-4-5 13,349.00
No Lot No Total
201 L-4-8 17,778.30
202 L-4-10 137.40
203 L-4-11 5,173.85
204 L-4-16 17,785.30
205 M-0-1 12,706.40
206 M-0-2 2,887.70
207 M-0-7 13,332.75
208 M-0-9 399.20
209 M-0-11 843.25
210 M-1-3A 18,138.90
211 M-1-11 410.75
212 M-2-3 6,557.70
213 M-2-10 137.85
214 M-2-12 1,254.95
215 M-3-1 11,980.45
216 M-3-2 4,365.35
217 M-3-3 14,951.05
218 M-3-8 6,006.65
219 M-3-10 1,932.10
220 M-3-11 88.00
221 M-3-12 1,472.40
222 M-3-13 14,951.35
223 M-3-13A 488.50
224 M-3-15 15,396.40
225 M-3-16 160.60
226 M-4-5 12,073.85
227 M-4-8 8,450.10
228 M-4-15 464.90
229 N-0-2 15,093.45
230 N-0-8 15,376.90
231 N-0-9 3,523.70
232 N-0-11 7,634.05
233 N-1-6 230.35
234 N-1-9 493.50
235 N-1-13 14,956.20
236 N-1-15 5,456.60
237 N-1-16 114.55
238 N-2-1 4,971.90
239 N-2-3A 4,206.70
240 N-2-7 2,180.50
241 N-3-5 14,826.60
242 N-3-7 132.25
243 N-3-8 9,448.70
244 N-3-9 88.00
245 N-3-12 7,358.85
246 N-3-13 1,584.60
247 N-3-15 911.70
248 N-4-3A 1,763.80
249 N-4-6 17,744.45
250 N-4-7 5,220.40
251 N-4-9 88.00
252 N-4-13 14,951.05
253 O-0-3 #REF!
254 O-0-12 4,157.35
255 O-1-5 16,120.45
256 O-1-6 126.50
257 O-1-11 3,522.15
258 O-2-3A 71.25
259 O-2-9 17,739.80
260 O-3-5 225.85
261 O-3-8 5,416.20
262 O-4-2 562.50
263 O-4-3 145.75
264 O-4-3A 2,163.60
265 P-0-10 1,050.10
266 P-0-12 9,877.20
267 P-1-2 137.40
268 P-2-5 582.40
269 P-2-10 126.50
270 P-3-2 1,692.70
271 P-3-7 3,227.25
272 P-3-9 7,005.75
273 P-3-10 275.75
274 P-4-1 21,453.80
275 P-4-5 1,258.90
276 P-4-6 1,684.25
277 Q-0-10 50.00
278 Q-1-2 146.00
279 Q-2-8 73.75
280 Q-2-9 17,742.25
281 Q-2-12 8,726.15
282 Q-3-5 10,553.90
283 Q-3-11 10,998.90
284 Q-3-12 71.05
285 Q-4-2 21,130.05
286 Q-4-5 1,822.30
287 R-0-7 131.50
288 R-1-9 121.90
289 R-1-10 17,048.35
290 R-2-2 855.80
291 R-2-12 9,939.40
292 R-3-1 574.90
293 R-3-3A 571.80
294 R-3-6 1,254.95
295 R-3-10 20,641.40
296 R-4-5 15,983.65
297 R-4-9 17,578.35
298 R-4-11 126.50