2ND CYCLE 2024 WDC LISTING UUC6 @ 19/04/2024


2ND CYCLE 2024 WDC LISTING UUC6 @ 19/04/2024

No Lot No Total
1 3A-0-3 7,740.00
2 3A-0-7 5,922.90
3 3A-1-5 7,332.60
4 3A-1-7 7,336.25
5 3A-1-8 699.15
6 3A-2-3A 7,165.50
7 3A-2-5 2,303.20
8 3A-2-11 625.70
9 3A-3-2 8,698.80
10 3A-3-3A 4,112.45
11 3A-3-7 108.25
12 3A-4-3 7,220.55
13 3A-4-5 5,502.40
14 3A-4-7 7,332.45
15 3A-4-9 7,332.80
16 3A-4-10 1,470.75
17 3B-1-3 113.10
18 3B-2-1 8,617.20
19 3B-2-3 7,188.95
20 3B-3-1 6,265.60
21 3B-3-5 5,015.45
22 3B-4-7 8,666.00
23 3C-0-1 2,331.60
24 3C-0-6 765.50
25 3C-0-11 8,644.00
26 3C-0-12 4,162.65
27 3C-1-5 496.45
28 3C-1-6 162.60
29 3C-2-1 8,661.85
30 3C-2-3 7,088.15
31 3C-2-3A 60.70
32 3C-2-8 3,676.35
33 3C-2-10 9,174.45
34 3C-2-11 8,662.10
35 3C-3-2 5,440.45
36 3C-3-3 1,218.80
37 3C-3-8 157.40
38 3C-3-9 489.30
39 3C-3-10 8,317.15
40 3C-3-12 8,206.10
41 3C-4-1 6,920.25
42 3C-4-2 8,168.90
43 3C-4-5 1,458.65
44 3C-4-7 5,850.45
45 3C-4-10 146.70
46 3C-4-11 359.45
47 3C-4-12 1,801.15
48 3D-0-3A 208.90
49 3D-0-6 7,869.95
50 3D-1-2 3,846.00
51 3D-2-3 394.15
52 3D-2-3A 7,709.90
53 3D-2-8 8,698.60
54 3D-3-3A 8,683.60
55 3D-3-5 7,740.00
56 3D-3-6 8,683.65
57 3D-3-7 3,411.95
58 3D-3-8 8,700.00
59 3D-4-3 5,398.75
60 3E-0-3 7,332.50
61 3E-0-5 7,353.20
62 3E-0-7 4,622.55
63 3E-0-8 104.50
64 3E-0-11 154.65
65 3E-0-12 8,659.70
66 3E-1-8 361.60
67 3E-2-3 803.00
68 3E-2-5 6,191.10
No Lot No Total
69 3E-2-6 4,116.10
70 3E-2-9 7,332.65
71 3E-2-12 8,098.90
72 3E-3-1 8,662.05
73 3E-3-3 4,737.85
74 3E-3-5 7,124.75
75 3E-3-7 7,332.75
76 3E-3-9 3,315.65
77 3E-4-2 8,698.65
78 3E-4-3A 7,502.05
79 3E-4-5 2,083.05
80 3E-4-7 2,094.65
81 3E-4-8 4,691.65
82 3E-4-11 120.10
83 3F-0-2 123.15
84 3F-0-7 176.00
85 3F-1-3 7,740.00
86 3F-1-6 797.80
87 3F-2-8 2,050.45
88 3F-3-5 7,332.45
89 3F-3-9 5,887.60
90 3F-4-7 7,332.45
91 3F-4-11 110.05
92 3F-4-12 8,698.55
93 3G-0-3A 8,683.45
94 3G-0-12 856.45
95 3G-1-5 7,332.80
96 3G-2-1 9,148.85
97 3G-2-3 1,759.30
98 3G-2-6 8,020.85
99 3G-2-7 6,685.45
100 3G-2-8 8,631.60
101 3G-2-11 4,715.55
102 3G-2-12 8,704.75
103 3G-3-2 8,156.50
104 3G-3-3 2,896.00
105 3G-3-3A 9,174.45
106 3G-3-5 7,740.00
107 3G-3-9 1,914.05
108 3G-3-10 891.25
109 3G-3-11 581.55
110 3G-4-2 104.50
111 3G-4-6 104.75
112 3G-4-9 4,460.50
113 3G-4-10 8,683.40
114 3G-4-11 6,718.85
115 3G-4-12 138.30
116 3H-0-3A 6,873.35
117 3H-0-5 3,687.75
118 3H-0-7 7,332.80
119 3H-1-2 9,192.35
120 3H-1-5 7,332.70
121 3H-1-12 209.00
122 3H-2-3 61.85
123 3H-2-3A 111.45
124 3H-2-8 104.50
125 3H-2-9 6,738.00
126 3H-3-2 7,542.00
127 3H-3-3 946.30
128 3H-3-7 7,332.75
129 3H-3-8 7,290.10
130 3H-4-3 7,332.75
131 3H-4-3A 104.50
132 3H-4-5 2,284.60
133 3H-4-7 7,350.45
134 3I-0-8 2,820.85
135 3I-0-9 6,868.90
136 3I-0-10 8,551.70
No Lot No Total
137 3I-1-2 477.15
138 3I-1-7 3,426.70
139 3I-1-9 4,979.90
140 3I-1-12 2,340.00
141 3I-2-1 4,269.65
142 3I-3-6 109.50
143 3I-3-7 6,719.55
144 3I-3-8 8,683.40
145 3I-3-9 7,332.60
146 3I-3-10 6,207.35
147 3I-3-11 271.05
148 3I-4-3 7,061.10
149 3I-4-10 8,683.40
150 3I-4-12 9,192.35
151 3J-0-1 6,926.25
152 3J-0-6 213.95
153 3J-0-8 8,683.40
154 3J-1-3 2,013.10
155 3J-1-6 8,683.75
156 3J-1-7 7,332.75
157 3J-1-8 8,683.75
158 3J-1-11 2,219.95
159 3J-1-12 3,261.85
160 3J-2-2 158.85
161 3J-2-5 3,615.80
162 3J-3-1 136.10
163 3J-3-3 7,332.90
164 3J-3-8 8,683.45
165 3J-3-9 1,862.30
166 3J-3-11 4,493.30
167 3J-4-1 1,864.95
168 3J-4-3 7,332.60
169 3J-4-3A 8,683.40
170 3J-4-7 3,886.70
171 3K-0-10 2,030.35
172 3K-1-1 109.50
173 3K-1-2 5,632.65
174 3K-1-3 719.30
175 3K-1-3A 8,683.65
176 3K-1-9 6,509.75
177 3K-1-12 2,255.85
178 3K-2-11 860.70
179 3K-3-3 398.30
180 3K-3-3A 255.05
181 3K-4-1 250.20
182 3K-4-3 6,116.45
183 3K-4-3A 5,453.60
184 3K-4-6 5,302.10
185 3K-4-10 4,275.15
186 3K-4-11 8,679.70
187 3K-4-12 8,698.70
188 3L-0-5 7,332.55
189 3L-0-8 7,195.75
190 3L-2-1 3,255.10
191 3L-2-3A 8,683.60
192 3L-2-7 8,661.85
193 3L-2-8 510.05
194 3L-3-2 375.20
195 3L-3-3 7,333.05
196 3L-3-5 7,332.45
197 3L-4-1 8,662.25
198 3L-4-2 845.90
199 3L-4-3 1,548.10
200 3L-4-3A 241.70
201 3L-4-5 732.75
202 3L-4-6 8,012.95