1ST CYCLE 2024 WDC LISTING UUC1 @ 19.03.2024


1ST CYCLE 2024 WDC LISTING UUC1 @ 19.03.2024

No Lot No Total
1 A-0-7 88.00
2 A-0-10 143.55
3 A-1-5 6,184.55
4 A-1-13 304.15
5 A-1-13A 9,598.85
6 A-1-15 106.10
7 A-2-3A 2,529.05
8 A-2-12 125.30
9 A-2-13A 254.80
10 A-3-15 10,857.45
11 A-3-16 12,325.70
12 A-4-1 359.60
13 A-4-3A 17,184.35
14 A-4-5 3,626.90
15 A-4-12 1,838.85
16 A-4-13 4,442.15
17 B-0-3 2,155.70
18 B-1-3 1,458.20
19 B-1-6 13,817.35
20 B-2-1 7,311.55
21 B-2-2 63.55
22 B-2-3A 246.60
23 B-2-9 3,817.25
24 B-2-13A 142.20
25 B-3-2 9,928.05
26 B-3-3 14,469.60
27 B-3-8 142.45
28 B-3-9 14,478.95
29 B-3-13 11,195.95
30 B-4-1 11,376.50
31 B-4-3 15,718.65
32 B-4-5 337.30
33 B-4-8 1,016.10
34 B-4-12 104.50
35 B-4-16 7,416.50
36 C-0-1 690.30
37 C-0-9 14,381.35
38 C-0-13 61.75
39 C-0-15 5,753.45
40 C-0-16 104.50
41 C-1-3A 92.25
42 C-1-6 4,270.15
43 C-1-7 1,635.75
44 C-1-9 14,477.30
45 C-1-16 104.50
46 C-2-1 17,021.40
47 C-2-11 4,003.25
48 C-3-6 16,521.55
49 C-4-5 114.25
50 D-0-3A 154.35
51 D-0-10 137.20
52 D-1-3 79.20
53 D-1-11 5,786.75
54 D-1-13 401.30
55 D-2-13 14,477.30
56 D-3-1 15,082.85
57 D-3-3 61.20
58 D-3-5 118.50
59 D-3-6 6,121.50
60 D-3-7 11,473.85
61 D-3-13 14,477.30
62 D-3-15 9,360.15
63 D-4-2 143.30
64 D-4-3 1,144.25
65 D-4-5 8,882.05
66 D-4-7 12,405.20
67 D-4-13 14,121.90
68 E-0-8 14,238.85
69 E-0-11 14,477.30
70 E-0-12 308.05
71 E-0-13 124.75
72 E-0-16 155.85
73 E-1-2 4,668.20
74 E-1-16 134.45
75 E-2-3 9,356.85
76 E-2-12 3,505.75
77 E-3-2 17,225.25
78 E-3-3 88.00
79 E-3-10 935.20
80 E-3-13 15,277.35
81 E-4-1 135.60
82 E-4-2 17,271.30
83 E-4-10 17,233.70
84 E-4-11 14,449.15
85 F-0-10 104.85
86 F-0-13 14,477.30
87 F-0-13A 375.05
88 F-1-8 17,184.70
89 F-1-9 438.90
90 F-1-11 3,273.60
91 F-1-13 1,959.15
92 F-2-2 17,226.95
93 F-2-3 10,510.45
94 F-2-5 133.75
95 F-2-6 1,382.30
96 F-2-9 14,488.30
97 F-2-12 788.70
98 F-2-13A 4,784.50
99 F-2-16 7,685.40
100 F-3-7 86.80
101 F-3-11 12,657.30
102 F-3-12 17,070.20
103 F-3-13A 3,572.30
No Lot No Total
104 F-4-1 5,591.05
105 F-4-3A 252.25
106 F-4-5 113.10
107 F-4-7 3,110.95
108 F-4-8 10,308.30
109 F-4-11 9,254.15
110 G-0-6 2,310.00
111 G-0-7 4,353.60
112 G-0-10 4,586.80
113 G-0-16 1,807.95
114 G-1-3A 90.10
115 G-1-5 564.60
116 G-1-15 674.10
117 G-2-6 17,184.50
118 G-3-3A 185.75
119 G-4-2 16,873.60
120 G-4-5 4,374.70
121 G-4-7 10,580.45
122 G-4-8 1,998.85
123 G-4-11 14,131.30
124 G-4-13A 120.75
125 H-0-3 101.65
126 H-0-8 526.90
127 H-0-9 9,258.60
128 H-1-1 132.00
129 H-1-3A 2,756.40
130 H-1-9 14,477.30
131 H-2-3A 8,070.30
132 H-2-5 149.95
133 H-2-13 1,860.85
134 H-3-12 219.85
135 H-3-13A 356.90
136 H-3-15 1,127.25
137 H-4-6 17,184.35
138 H-4-9 1,390.85
139 H-4-11 2,578.60
140 H-4-13 6,563.20
141 H-4-15 8,856.70
142 I-0-5 1,836.85
143 I-0-6 202.50
144 I-0-8 10,643.50
145 I-0-10 2,751.35
146 I-0-15 141.70
147 I-1-1 492.10
148 I-1-3 6,902.55
149 I-1-6 1,823.60
150 I-1-9 4,898.95
151 I-2-1 135.60
152 I-2-6 7,709.30
153 I-2-7 2,494.95
154 I-3-7 14,235.65
155 I-3-8 5,940.00
156 I-3-15 9,275.90
157 I-4-2 123.35
158 I-4-7 251.95
159 I-4-11 14,289.45
160 J-0-5 1,631.25
161 J-0-7 13,026.80
162 J-0-11 1,239.25
163 J-1-1 141.70
164 J-1-3 11,980.00
165 J-1-5 13,176.45
166 J-1-13 1,615.95
167 J-1-15 140.05
168 J-2-3 2,494.05
169 J-2-11 571.90
170 J-2-15 401.50
171 J-3-3A 177.20
172 J-3-6 6,212.25
173 J-3-10 6,347.90
174 J-4-1 1,251.10
175 J-4-3A 2,383.05
176 J-4-6 366.25
177 J-4-7 14,473.40
178 J-4-9 150.55
179 J-4-12 17,180.10
180 K-0-3 2,259.85
181 K-0-13A 16,878.70
182 K-1-3A 159.25
183 K-1-12 16,035.00
184 K-2-12 67.10
185 K-3-2 15,905.55
186 K-3-7 12,699.55
187 K-3-12 1,710.75
188 K-3-13 5,142.80
189 K-3-13A 2,295.70
190 K-4-5 10,793.00
191 K-4-11 278.10
192 K-4-13 609.05
193 L-0-7 1,842.60
194 L-0-9 1,665.95
195 L-1-3 145.95
196 L-2-1 2,599.40
197 L-2-6 138.15
198 L-2-7 5,532.20
199 L-3-3A 2,196.25
200 L-3-5 7,358.25
201 L-3-8 3,112.20
202 L-3-16 17,199.35
203 L-4-5 12,897.85
204 L-4-8 17,217.85
205 L-4-10 107.10
206 L-4-11 4,818.75
No Lot No Total
207 L-4-13A 144.10
208 L-4-16 17,225.25
209 M-0-1 12,184.00
210 M-0-2 2,519.05
211 M-0-7 12,882.30
212 M-0-9 119.55
213 M-0-11 949.05
214 M-1-1 50.00
215 M-1-3 113.10
216 M-1-3A 17,574.15
217 M-1-8 271.65
218 M-1-10 268.95
219 M-1-11 113.10
220 M-2-3 6,172.70
221 M-2-12 913.55
222 M-2-13A 137.20
223 M-2-15 104.50
224 M-3-1 11,492.10
225 M-3-2 3,972.85
226 M-3-3 14,477.30
227 M-3-8 5,935.25
228 M-3-10 1,578.00
229 M-3-12 1,126.70
230 M-3-13 14,477.60
231 M-3-13A 346.10
232 M-3-15 14,861.60
233 M-3-16 138.30
234 M-4-5 11,640.55
235 M-4-8 7,999.35
236 M-4-15 135.60
237 N-0-2 14,558.95
238 N-0-8 14,842.95
239 N-0-9 3,192.30
240 N-0-11 7,246.10
241 N-1-9 212.65
242 N-1-13 14,482.35
243 N-1-15 5,046.80
244 N-2-1 4,569.25
245 N-2-3A 3,816.70
246 N-2-7 1,870.90
247 N-2-12 53.95
248 N-3-3 69.70
249 N-3-5 14,353.95
250 N-3-8 8,984.55
251 N-3-12 6,922.40
252 N-3-13 1,284.90
253 N-3-15 573.45
254 N-4-3A 1,413.60
255 N-4-5 75.20
256 N-4-6 17,184.40
257 N-4-7 4,865.95
258 N-4-11 113.10
259 N-4-13 14,477.30
260 O-0-12 3,703.85
261 O-1-2 66.75
262 O-1-3 1,496.25
263 O-1-5 15,579.05
264 O-1-6 850.25
265 O-1-8 311.25
266 O-1-11 3,095.10
267 O-2-9 17,179.75
268 O-3-3A 7,375.40
269 O-3-5 94.45
270 O-3-6 76.95
271 O-3-8 4,942.80
272 O-4-2 550.95
273 O-4-3A 1,741.45
274 P-0-1 368.80
275 P-0-10 646.85
276 P-0-12 9,341.10
277 P-2-5 251.70
278 P-2-6 574.05
279 P-3-2 1,280.10
280 P-3-6 54.05
281 P-3-7 2,852.70
282 P-3-9 6,574.10
283 P-3-10 578.45
284 P-4-1 20,780.15
285 P-4-5 917.15
286 P-4-6 2,754.20
287 P-4-8 187.60
288 P-4-10 196.32
289 Q-0-7 110.75
290 Q-1-2 227.00
291 Q-2-9 17,182.20
292 Q-2-12 8,204.95
293 Q-3-5 10,076.10
294 Q-3-8 310.25
295 Q-3-11 10,429.00
296 Q-4-2 20,461.20
297 Q-4-5 1,470.15
298 R-1-5 137.10
299 R-1-9 118.90
300 R-1-10 16,422.35
301 R-2-2 455.85
302 R-2-6 80.25
303 R-2-12 9,604.65
304 R-3-1 177.20
305 R-3-3A 175.70
306 R-3-6 849.65
307 R-3-10 19,978.00
308 R-4-5 15,439.60
309 R-4-9 17,018.30