8TH CYCLE WDC LISTING UUC3 @ 27.10.2023


8TH CYCLE WDC LISTING UUC3 @ 27.10.2023

No Lot No Total
1 2R-0-1 391.10
2 2R-0-3 9,678.05
3 2R-0-5 3,565.35
4 2R-0-13 11,898.85
5 2R-0-16 1,796.10
6 2R-1-1 119.35
7 2R-1-3 6,164.20
8 2R-1-10 5,257.60
9 2R-1-11 9,683.05
10 2R-1-12 1,725.35
11 2R-1-13A 109.10
12 2R-2-3 10,111.10
13 2R-2-5 11,412.80
14 2R-2-10 4,861.05
15 2R-3-2 4,980.00
16 2R-3-3 94.50
17 2R-3-3A 13,758.50
18 2R-3-6 7,069.70
19 2R-3-11 88.00
20 2R-3-13 87.45
21 2R-4-3 4,690.20
22 2R-4-11 9,732.55
23 2R-4-12 11,310.10
24 2R-4-13 8,455.50
25 2S-0-1 10,210.00
26 2S-0-7 186.35
27 2S-0-9 9,659.40
28 2S-0-13A 109.50
29 2S-1-5 11,409.70
30 2S-1-16 4,593.45
31 2S-2-6 1,588.00
32 2S-2-10 1,173.40
33 2S-2-12 6,351.60
34 2S-2-16 2,932.20
35 2S-3-1 3,724.00
36 2S-3-2 3,367.25
37 2S-3-3 279.70
38 2S-3-8 1,475.45
39 2S-3-13A 110.40
40 2S-4-1 5,543.05
41 2S-4-2 298.65
42 2S-4-3 11,824.45
43 2S-4-3A 8,361.35
44 2S-4-5 3,672.75
45 2S-4-7 436.05
46 2S-4-8 10,745.05
47 2S-4-11 10,057.20
48 2S-4-13A 13,539.80
49 2S-4-16 5,795.05
50 2T-0-10 104.50
51 2T-1-2 104.50
52 2T-1-3 3,208.80
53 2T-1-3A 755.60
54 2T-1-5 3,487.55
55 2T-1-8 4,782.15
No Lot No Total
56 2T-1-12 323.75
57 2T-1-13A 13,540.10
58 2T-2-9 7,573.90
59 2T-2-10 5,459.45
60 2T-2-13A 220.35
61 2T-2-15 13,505.85
62 2T-3-2 5,996.60
63 2T-3-3A 674.55
64 2T-3-5 11,898.85
65 2T-3-6 112.65
66 2T-3-13A 591.20
67 2T-4-2 6,313.20
68 2T-4-7 1,098.10
69 2T-4-9 9,709.25
70 2T-4-10 108.95
71 2T-4-12 13,545.35
72 2T-4-15 583.90
73 2T-4-16 13,580.95
74 2U-0-8 785.85
75 2U-1-2 108.55
76 2U-1-3 3,883.30
77 2U-1-11 2,965.30
78 2U-1-13 72.30
79 2U-1-13A 7,667.40
80 2U-2-3 9,667.40
81 2U-2-6 126.15
82 2U-2-11 7,738.35
83 2U-2-15 8,318.00
84 2U-3-2 4,263.45
85 2U-3-9 361.55
86 2U-3-12 5,618.40
87 2U-3-13A 1,472.65
88 2U-3-15 3,373.15
89 2U-4-5 11,409.55
90 2U-4-10 9,614.00
91 2U-4-11 11,416.25
92 2U-4-13A 104.45
93 2V-0-3 618.45
94 2V-0-7 2,236.95
95 2V-0-9 6,758.25
96 2V-1-3 470.95
97 2V-1-6 438.75
98 2V-1-9 9,365.20
99 2V-2-1 7,211.15
100 2V-2-9 8,112.15
101 2V-3-1 1,439.00
102 2V-3-3 5,454.60
103 2V-3-7 8,390.15
104 2V-4-2 6,049.15
105 2V-4-3 11,414.55
106 2V-4-5 93.00
107 2V-4-9 7,929.35
108 2V-4-12 74.50
109 2V-4-13 1,841.25
110 2W-0-6 221.35
No Lot No Total
111 2W-0-13 88.00
112 2W-0-16 11,029.95
113 2W-0-17 2,486.90
114 2W-1-3 369.90
115 2W-1-3A 50.35
116 2W-2-1 843.85
117 2W-2-3 1,671.50
118 2W-2-11 6,769.75
119 2W-2-15 1,446.35
120 2W-2-17 88.00
121 2W-2-18 98.55
122 2W-2-20 8,480.40
123 2W-3-1 4,147.05
124 2W-3-7 9,256.90
125 2W-3-13A 4,723.55
126 2W-3-15 110.65
127 2W-3-17 4,217.40
128 2W-3-19 937.10
129 2W-4-5 9,198.90
130 2W-4-9 11,097.85
131 2W-4-10 3,197.30
132 2W-4-12 438.90
133 2X-0-10 16,808.65
134 2X-0-15 10,309.20
135 2X-1-6 9,027.90
136 2X-1-15 6,833.75
137 2X-2-6 79.10
138 2X-3-3 114.65
139 2X-3-11 667.00
140 2X-4-2 15,803.70
141 2X-4-6 150.90
142 2X-4-11 12,410.05
143 2Y-0-9 250.30
144 2Y-1-1 123.00
145 2Y-2-10 143.60
146 2Y-2-11 992.75
147 2Y-4-1 9,578.35
148 2Y-4-3A 266.25
149 2Z-0-1 96.60
150 2Z-0-16 298.95
151 2Z-1-3A 7,035.85
152 2Z-1-11 12,471.70
153 2Z-1-15 256.10
154 2Z-2-3A 541.95
155 2Z-2-8 947.45
156 2Z-2-11 12,952.50
157 2Z-2-13 1,542.00
158 2Z-3-2 977.15
159 2Z-3-10 7,430.70
160 2Z-3-12 16,437.85
161 2Z-4-3 10,347.80
162 2Z-4-8 52.75
163 2Z-4-13A 9,733.90
164 2Z-4-16 1,794.25