8TH CYCLE WDC LISTING UUC1 @ 24.10.2023


8TH CYCLE WDC LISTING UUC1 @ 24.10.2023

No Lot No Total
1 A-0-7 88.00
2 A-1-5 5,475.65
3 A-1-13A 8,701.10
4 A-2-3A 1,799.75
5 A-2-7 179.00
6 A-3-1 99.80
7 A-3-3A 2,908.70
8 A-3-13A 556.30
9 A-3-15 9,936.70
10 A-3-16 11,361.85
11 A-4-2 147.15
12 A-4-3 186.75
13 A-4-3A 16,137.50
14 A-4-5 2,981.10
15 A-4-12 2,964.75
16 A-4-13 3,772.00
17 B-0-3 1,548.70
18 B-0-8 668.40
19 B-0-12 107.50
20 B-1-2 104.50
21 B-1-3 869.85
22 B-1-3A 123.00
23 B-1-6 12,828.35
24 B-1-7 1,016.35
25 B-1-10 96.75
26 B-2-1 6,470.35
27 B-2-9 3,158.30
28 B-2-13A 112.80
29 B-3-2 9,025.15
30 B-3-3 13,592.90
31 B-3-3A 343.95
32 B-3-7 88.00
33 B-3-8 215.20
34 B-3-9 13,602.15
35 B-3-13 10,382.55
36 B-4-1 10,449.25
37 B-4-3 14,817.40
38 B-4-5 207.85
39 B-4-8 817.40
40 B-4-13 88.35
41 B-4-16 6,555.65
42 C-0-9 13,507.15
43 C-0-15 4,953.10
44 C-1-3A 168.75
45 C-1-6 3,499.15
46 C-1-7 1,531.05
47 C-1-9 13,600.50
48 C-1-13 283.05
49 C-2-1 15,982.50
50 C-2-11 3,344.90
51 C-3-6 15,486.65
52 C-3-15 104.50
53 C-4-5 418.35
54 D-0-3A 131.90
55 D-0-7 283.50
56 D-0-15 766.00
57 D-1-3 138.10
58 D-1-7 1,446.50
59 D-1-11 6,072.95
60 D-2-13 13,600.50
61 D-2-16 1,578.65
62 D-3-1 14,079.45
63 D-3-6 5,298.45
64 D-3-7 10,654.40
65 D-3-10 368.20
66 D-3-13 13,600.50
67 D-3-15 8,444.30
68 D-4-2 10,600.15
69 D-4-3 564.90
70 D-4-3A 626.75
71 D-4-5 8,112.15
72 D-4-7 11,567.05
73 D-4-13 13,251.60
74 D-4-15 110.60
75 E-0-2 1,901.40
76 E-0-8 13,248.00
77 E-0-11 13,600.50
78 E-0-13 781.10
79 E-2-3 8,748.50
80 E-2-3A 107.70
81 E-2-11 211.75
82 E-2-12 2,857.65
83 E-3-2 16,174.00
84 E-3-10 231.90
85 E-3-11 109.25
86 E-3-13 14,383.55
87 E-4-2 16,219.15
88 E-4-10 16,186.80
89 E-4-11 13,572.70
90 F-0-6 104.30
91 F-0-7 871.45
92 F-0-9 5,243.15
93 F-0-13 13,600.50
94 F-0-13A 658.50
95 F-1-5 466.85
96 F-1-8 16,137.85
97 F-1-9 1,338.35
98 F-1-11 2,635.75
99 F-1-13 1,358.10
100 F-2-2 16,175.70
101 F-2-3 9,711.45
No Lot No Total
102 F-2-5 1,067.60
103 F-2-6 687.30
104 F-2-7 101.75
105 F-2-9 13,611.30
106 F-2-12 104.50
107 F-2-13A 4,341.65
108 F-2-16 6,825.60
109 F-3-11 11,814.20
110 F-3-12 16,026.40
111 F-3-13A 2,816.15
112 F-3-15 13,098.85
113 F-4-7 2,479.40
114 F-4-8 9,393.90
115 F-4-11 8,481.75
116 G-0-6 1,590.60
117 G-0-7 3,687.15
118 G-0-10 3,803.90
119 G-2-6 16,137.65
120 G-3-6 111.60
121 G-4-2 15,828.95
122 G-4-5 3,707.35
123 G-4-7 9,753.85
124 G-4-8 1,383.15
125 G-4-11 13,261.15
126 G-4-13 280.35
127 H-0-3 138.25
128 H-0-9 8,461.55
129 H-0-13 2,828.60
130 H-1-2 1,041.10
131 H-1-3A 2,023.60
132 H-1-9 13,600.50
133 H-1-11 379.20
134 H-2-3A 7,598.30
135 H-2-10 2,941.60
136 H-2-13 1,262.45
137 H-3-8 3,156.70
138 H-3-12 158.60
139 H-3-13A 340.85
140 H-3-15 446.10
141 H-4-2 1,490.85
142 H-4-6 16,137.50
143 H-4-9 872.10
144 H-4-11 1,959.40
145 H-4-13 5,832.05
146 H-4-15 7,980.85
147 I-0-5 1,239.35
148 I-0-6 290.80
149 I-0-8 9,724.25
150 I-0-10 2,015.80
151 I-1-1 131.75
152 I-1-3 6,176.00
153 I-1-6 1,231.45
154 I-1-9 4,216.30
155 I-2-6 6,847.95
156 I-2-7 1,878.50
157 I-3-7 13,363.45
158 I-3-8 5,124.85
159 I-3-13A 11,790.20
160 I-3-15 8,385.35
161 I-3-16 1,491.25
162 I-4-6 827.15
163 I-4-11 13,416.20
164 J-0-5 1,037.60
165 J-0-6 127.75
166 J-0-7 12,176.30
167 J-0-11 656.95
168 J-1-2 110.15
169 J-1-3 11,149.95
170 J-1-5 12,321.05
171 J-1-13 1,022.80
172 J-2-3 1,873.80
173 J-2-7 90.50
174 J-2-15 135.65
175 J-2-16 109.50
176 J-3-6 5,390.75
177 J-3-9 171.25
178 J-3-10 5,522.95
179 J-3-12 12,202.55
180 J-4-1 566.05
181 J-4-7 13,596.75
182 J-4-12 16,133.45
183 K-0-3 1,649.95
184 K-0-11 112.55
185 K-0-13A 15,839.90
186 K-1-7 1,356.25
187 K-1-12 15,004.10
188 K-1-15 104.00
189 K-2-16 111.10
190 K-3-2 14,880.15
191 K-3-7 11,855.30
192 K-3-9 184.65
193 K-3-12 1,006.65
194 K-3-13 4,459.70
195 K-3-13A 1,820.20
196 K-4-5 9,986.55
197 K-4-11 256.20
198 K-4-13 2,348.25
199 L-0-5 415.80
200 L-0-7 1,244.90
201 L-0-9 1,071.45
202 L-0-16 87.05
No Lot No Total
203 L-1-3 372.65
204 L-1-6 94.40
205 L-1-15 220.30
206 L-2-1 1,876.75
207 L-2-6 100.80
208 L-2-7 4,838.45
209 L-3-2 104.50
210 L-3-3A 1,477.10
211 L-3-5 6,621.60
212 L-3-8 2,369.40
213 L-3-16 16,148.45
214 L-4-2 2,188.60
215 L-4-3 88.00
216 L-4-5 12,059.00
217 L-4-8 16,170.35
218 L-4-11 4,141.70
219 L-4-13A 209.00
220 L-4-15 2,570.25
221 L-4-16 16,174.00
222 M-0-1 11,210.20
223 M-0-2 1,792.80
224 M-0-7 12,044.70
225 M-0-11 862.10
226 M-1-1 104.50
227 M-1-3A 16,519.40
228 M-1-9 3,569.55
229 M-2-2 1,158.70
230 M-2-3 5,445.25
231 M-2-12 233.50
232 M-3-1 10,571.70
233 M-3-2 3,202.60
234 M-3-3 13,600.50
235 M-3-8 5,904.60
236 M-3-10 876.60
237 M-3-12 439.45
238 M-3-13 13,600.80
239 M-3-15 13,863.25
240 M-4-5 10,834.00
241 M-4-8 7,135.80
242 M-4-13 186.60
243 N-0-2 13,554.45
244 N-0-8 13,839.90
245 N-0-9 2,555.10
246 N-0-11 6,513.75
247 N-1-6 439.00
248 N-1-9 356.80
249 N-1-13 13,605.40
250 N-1-15 4,258.15
251 N-2-1 3,792.60
252 N-2-3A 3,055.15
253 N-2-7 1,270.40
254 N-3-5 13,479.00
255 N-3-7 921.40
256 N-3-8 8,098.60
257 N-3-12 6,082.90
258 N-3-13 701.05
259 N-3-15 686.75
260 N-4-3A 1,245.75
261 N-4-6 16,137.55
262 N-4-7 4,189.95
263 N-4-9 88.00
264 N-4-12 104.50
265 N-4-13 13,600.50
266 O-0-8 809.05
267 O-0-12 3,276.60
268 O-1-3 797.95
269 O-1-5 14,563.95
270 O-2-9 16,133.40
271 O-2-12 55.65
272 O-3-3A 6,372.65
273 O-3-8 3,999.90
274 O-4-1 3,267.00
275 O-4-2 360.60
276 O-4-3 237.10
277 O-4-3A 885.20
278 P-0-1 157.35
279 P-0-12 8,290.35
280 P-3-2 438.05
281 P-3-7 2,117.55
282 P-3-9 5,743.10
283 P-4-1 19,508.90
284 P-4-5 232.00
285 P-4-6 2,846.10
286 P-4-7 2,112.70
287 P-4-10 453.97
288 Q-2-9 16,135.80
289 Q-2-10 126.50
290 Q-2-12 7,179.40
291 Q-3-5 9,168.50
292 Q-3-9 81.35
293 Q-3-11 9,339.50
294 Q-4-2 19,186.15
295 Q-4-5 772.50
296 R-0-7 52.40
297 R-1-10 15,221.65
298 R-2-12 9,342.00
299 R-3-1 131.80
300 R-3-10 18,714.00
301 R-4-5 14,420.05
302 R-4-9 15,971.90