3RD CYCLE WDC LISTING UUC6 @ 16.05.2023


3RD CYCLE WDC LISTING UUC6 @ 16.05.2023

No Lot No Total
1 3A-0-3 6,263.35
2 3A-0-7 4,535.20
3 3A-1-5 5,874.35
4 3A-1-7 5,877.75
5 3A-1-9 184.90
6 3A-2-1 109.50
7 3A-2-3A 5,513.80
8 3A-2-5 1,124.75
9 3A-2-11 622.00
10 3A-3-2 6,968.90
11 3A-3-3A 2,620.90
12 3A-3-10 135.00
13 3A-4-3 5,766.45
14 3A-4-3A 870.25
15 3A-4-5 4,138.00
16 3A-4-6 104.50
17 3A-4-7 5,874.20
18 3A-4-9 5,874.55
19 3A-4-10 151.95
20 3B-0-2 104.50
21 3B-1-3 176.00
22 3B-2-1 6,896.00
23 3B-2-3 5,738.25
24 3B-2-7 105.20
25 3B-3-1 4,665.35
26 3B-3-2 104.50
27 3B-3-5 3,677.10
28 3B-3-8 175.75
29 3B-4-1 221.60
30 3B-4-7 6,942.60
31 3C-0-1 966.10
32 3C-0-2 115.25
33 3C-0-3 101.35
34 3C-0-6 6,956.30
35 3C-0-10 226.65
36 3C-0-11 6,924.20
37 3C-0-12 2,677.75
38 3C-1-2 113.45
39 3C-1-5 287.00
40 3C-1-7 606.70
41 3C-2-1 6,938.75
42 3C-2-3 5,642.00
43 3C-2-8 2,221.15
44 3C-2-10 7,425.55
45 3C-2-11 6,939.00
46 3C-3-2 6,973.05
47 3C-3-3 88.00
48 3C-3-3A 104.15
49 3C-3-5 88.20
50 3C-3-8 104.50
51 3C-3-9 93.00
52 3C-3-10 6,607.15
53 3C-3-12 6,501.80
54 3C-4-1 5,676.65
55 3C-4-2 6,463.90
56 3C-4-5 334.55
57 3C-4-7 4,467.15
58 3C-4-10 77.40
59 3C-4-11 226.60
60 3C-4-12 464.50
61 3D-0-2 104.45
62 3D-0-6 6,177.35
63 3D-0-7 6,924.45
64 3D-1-2 2,376.65
65 3D-2-3A 6,032.05
66 3D-2-6 600.00
67 3D-2-8 6,968.70
68 3D-3-3A 6,956.50
69 3D-3-5 6,263.35
70 3D-3-6 6,956.55
71 3D-3-7 1,979.05
72 3D-3-8 6,970.10
73 3D-4-1 5,529.15
74 3D-4-3 4,000.10
75 3D-4-6 57.90
76 3D-4-7 1,804.50
77 3E-0-3 5,874.25
78 3E-0-5 5,893.60
79 3E-0-7 3,305.95
80 3E-0-9 287.25
81 3E-0-12 6,933.40
82 3E-1-8 2,707.45
83 3E-2-5 4,791.50
84 3E-2-9 5,874.40
85 3E-2-12 6,398.65
86 3E-3-1 6,938.95
87 3E-3-3 3,414.65
No Lot No Total
88 3E-3-5 5,676.40
89 3E-3-7 5,874.50
90 3E-3-9 2,076.95
91 3E-4-1 77.80
92 3E-4-2 6,968.75
93 3E-4-3A 5,837.75
94 3E-4-5 917.80
95 3E-4-7 929.70
96 3E-4-8 3,171.65
97 3E-4-12 219.35
98 3F-0-2 104.50
99 3F-0-8 104.50
100 3F-1-1 143.35
101 3F-1-3 6,263.35
102 3F-1-6 1,800.05
103 3F-1-11 104.50
104 3F-2-8 693.95
105 3F-3-3A 159.70
106 3F-3-5 5,874.20
107 3F-3-7 88.00
108 3F-3-9 4,499.65
109 3F-4-1 6,975.40
110 3F-4-3 87.80
111 3F-4-3A 129.85
112 3F-4-7 5,874.20
113 3F-4-8 232.10
114 3F-4-10 535.85
115 3F-4-11 100.00
116 3F-4-12 6,968.65
117 3G-0-1 112.35
118 3G-0-3 104.05
119 3G-0-3A 6,956.35
120 3G-0-7 88.00
121 3G-0-12 1,559.85
122 3G-1-1 209.00
123 3G-1-3A 115.25
124 3G-1-5 5,874.55
125 3G-1-11 113.40
126 3G-2-1 7,403.95
127 3G-2-3 613.85
128 3G-2-6 6,316.25
129 3G-2-7 5,260.55
130 3G-2-8 6,906.65
131 3G-2-10 104.50
132 3G-2-11 3,199.35
133 3G-2-12 6,974.45
134 3G-3-2 6,448.20
135 3G-3-3 1,683.70
136 3G-3-3A 7,425.55
137 3G-3-5 6,263.35
138 3G-3-6 4,032.30
139 3G-3-9 759.35
140 3G-4-2 109.50
141 3G-4-3A 105.10
142 3G-4-7 88.05
143 3G-4-8 104.50
144 3G-4-9 3,151.05
145 3G-4-10 6,956.30
146 3G-4-11 5,091.15
147 3G-4-12 104.50
148 3H-0-1 6,325.80
149 3H-0-3A 5,241.35
150 3H-0-5 2,422.10
151 3H-0-7 5,874.55
152 3H-0-9 100.00
153 3H-1-2 7,440.65
154 3H-1-3A 3,824.10
155 3H-1-5 5,874.45
156 3H-1-8 116.80
157 3H-1-10 713.75
158 3H-1-12 104.50
159 3H-2-3 1,306.40
160 3H-2-7 88.00
161 3H-2-8 410.70
162 3H-2-9 5,291.85
163 3H-2-12 2,235.55
164 3H-3-2 5,861.35
165 3H-3-3 113.55
166 3H-3-3A 104.85
167 3H-3-5 127.35
168 3H-3-7 5,874.50
169 3H-3-8 5,635.95
170 3H-3-9 405.35
171 3H-3-10 274.70
172 3H-4-3 5,874.50
173 3H-4-5 1,106.35
174 3H-4-7 5,891.10
No Lot No Total
175 3I-0-3 1,010.65
176 3I-0-8 1,417.10
177 3I-0-9 5,433.00
178 3I-0-10 6,829.00
179 3I-1-3A 229.45
180 3I-1-7 2,176.80
181 3I-1-9 3,643.25
182 3I-1-12 2,867.75
183 3I-2-1 3,914.35
184 3I-2-6 6,763.00
185 3I-2-12 2,955.85
186 3I-3-7 5,294.95
187 3I-3-8 6,956.30
188 3I-3-9 5,874.35
189 3I-3-10 4,608.75
190 3I-4-3 5,609.85
191 3I-4-3A 104.35
192 3I-4-8 104.50
193 3I-4-10 6,956.30
194 3I-4-12 7,440.65
195 3J-0-1 5,299.65
196 3J-0-2 1,428.80
197 3J-0-3 86.55
198 3J-0-8 6,956.30
199 3J-0-10 104.60
200 3J-1-3 848.70
201 3J-1-6 6,956.65
202 3J-1-7 5,874.50
203 3J-1-8 6,956.65
204 3J-1-11 859.55
205 3J-1-12 1,830.95
206 3J-2-2 277.65
207 3J-2-5 4,742.30
208 3J-2-9 78.20
209 3J-3-1 105.40
210 3J-3-3 5,874.65
211 3J-3-7 140.45
212 3J-3-8 6,956.35
213 3J-3-9 710.90
214 3J-3-11 2,989.55
215 3J-4-1 524.35
216 3J-4-3 5,874.35
217 3J-4-3A 6,956.30
218 3J-4-5 1,539.50
219 3J-4-7 2,610.05
220 3J-4-10 247.10
221 3K-0-2 752.50
222 3K-0-10 675.30
223 3K-1-2 4,062.60
224 3K-1-3A 6,956.55
225 3K-1-9 5,093.10
226 3K-1-12 884.65
227 3K-2-3 5,738.20
228 3K-2-9 3,178.25
229 3K-2-11 612.10
230 3K-3-2 104.50
231 3K-3-3A 219.00
232 3K-3-10 5,844.15
233 3K-4-3 4,720.80
234 3K-4-3A 3,895.95
235 3K-4-5 167.70
236 3K-4-6 3,750.40
237 3K-4-10 2,778.20
238 3K-4-11 6,955.50
239 3K-4-12 6,968.80
240 3L-0-1 687.45
241 3L-0-5 5,874.30
242 3L-0-6 1,577.00
243 3L-0-8 5,543.60
244 3L-1-2 2,704.85
245 3L-1-3A 121.90
246 3L-2-1 1,831.45
247 3L-2-2 2,389.15
248 3L-2-3A 6,956.50
249 3L-2-7 6,938.75
250 3L-2-8 4,222.00
251 3L-3-2 1,588.90
252 3L-3-3 5,874.80
253 3L-3-5 5,874.20
254 3L-4-1 6,939.15
255 3L-4-2 1,434.60
256 3L-4-3 415.20
257 3L-4-3A 584.45
258 3L-4-5 5,667.55
259 3L-4-6 6,319.25