9TH CYCLE 2024 WDC LISTING UUC5 @ 28/11/2024


9TH CYCLE 2024 WDC LISTING UUC5 @ 28/11/2024

No Lot No Total
1 2L-0-2 9,852.65
2 2L-0-3 850.55
3 2L-0-5 1,452.40
4 2L-0-11 8,321.90
5 2L-0-12 5,306.90
6 2L-0-13 9,924.00
7 2L-2-1 143.35
8 2L-2-7 9,917.90
9 2L-2-13A 54.80
10 2L-3-1 61.00
11 2L-3-6 97.65
12 2L-3-13A 11,759.00
13 2L-3-16 4,412.65
14 2L-4-3 9,742.45
15 2L-4-5 230.80
16 2L-4-8 5,162.40
17 2L-4-10 1,808.90
18 2L-4-11 9,923.75
19 2L-4-13 1,229.75
20 2L-4-13A 11,540.00
21 2L-4-16 2,628.95
22 2M-0-1 11,679.40
23 2M-0-3 2,974.35
24 2M-0-6 2,608.00
25 2M-1-3A 10,805.10
26 2M-1-11 11,727.00
27 2M-2-3 641.65
28 2M-2-9 2,839.55
29 2M-3-1 11,749.85
30 2M-3-2 60.50
31 2M-3-3 308.80
32 2M-3-5 1,154.55
33 2M-3-6 10,962.50
34 2M-3-9 9,126.10
35 2M-3-10 813.50
36 2M-3-12 2,843.05
37 2M-4-1 9,168.30
38 2M-4-5 4,173.65
39 2M-4-10 58.50
40 2M-4-12 280.95
41 2N-0-3A 11,762.65
42 2N-0-6 175.90
43 2N-0-7 186.60
44 2N-1-3A 520.80
45 2N-1-6 389.85
46 2N-1-10 11,759.35
47 2N-2-10 10,529.45
48 2N-2-11 147.05
49 2N-2-15 12,262.95
50 2N-3-3A 1,224.55
51 2N-3-5 9,893.60
52 2N-3-6 11,759.00
53 2N-3-7 72.40
54 2N-3-8 11,759.30
55 2N-3-9 9,924.20
56 2N-3-13 10,372.10
57 2N-3-13A 11,759.15
58 2N-3-16 77.15
59 2N-4-5 9,923.70
60 2N-4-6 92.55
61 2N-4-8 11,759.00
62 2N-4-9 9,924.05
63 2N-4-10 58.50
64 2N-4-11 9,923.90
65 2N-4-16 1,220.60
66 2O-0-1 493.55
67 2O-1-3 70.80
68 2O-1-5 462.15
69 2O-1-10 11,759.00
70 2O-2-5 926.55
71 2O-2-6 10,471.55
72 2O-3-9 7,486.50
73 2O-3-12 329.20
74 2O-4-2 1,064.45
75 2O-4-3A 9,483.60
76 2O-4-5 2,142.45
77 2O-4-6 3,412.10
78 2P-0-1 11,700.30
No Lot No Total
79 2P-0-5 4,180.65
80 2P-0-11 7,809.05
81 2P-1-1 165.65
82 2P-1-2 171.40
83 2P-1-3 9,923.80
84 2P-1-7 1,018.50
85 2P-1-9 540.65
86 2P-2-3 700.90
87 2P-2-13 9,923.70
88 2P-2-13A 3,938.80
89 2P-3-2 11,780.70
90 2P-3-7 10,372.10
91 2P-3-8 279.55
92 2P-3-16 839.25
93 2P-4-5 9,923.70
94 2P-4-10 3,813.45
95 2P-4-11 9,741.55
96 2P-4-13A 3,158.85
97 2Q-0-1 11,135.65
98 2Q-0-5 9,351.30
99 2Q-0-8 1,457.60
100 2Q-0-13 2,788.60
101 2Q-0-15 7,062.30
102 2Q-1-1 144.95
103 2Q-1-2 724.45
104 2Q-1-11 1,760.85
105 2Q-1-15 2,078.80
106 2Q-2-1 274.85
107 2Q-2-3 9,929.70
108 2Q-2-5 4,653.75
109 2Q-2-7 8,108.30
110 2Q-2-9 9,923.75
111 2Q-2-11 9,923.90
112 2Q-2-13 141.60
113 2Q-2-16 7,600.15
114 2Q-3-1 5,832.75
115 2Q-3-7 9,349.10
116 2Q-3-10 6,919.30
117 2Q-3-11 10,372.10
118 2Q-3-13 9,924.05
119 2Q-3-13A 393.10
120 2Q-4-3A 6,997.05
121 2Q-4-5 7,396.45
122 2Q-4-9 9,933.35
123 2Q-4-12 163.00
124 2Q-4-13A 94.00
125 2Q-4-15 1,205.10
126 3M-0-2 14,251.75
127 3M-0-6 6,018.15
128 3M-0-8 228.80
129 3M-2-5 2,681.05
130 3M-2-6 344.05
131 3M-3-1 4,342.55
132 3M-3-3 7,422.85
133 3M-3-5 5,144.40
134 3M-4-6 495.45
135 3N-0-2 216.35
136 3N-0-3A 3,723.35
137 3N-0-7 193.90
138 3N-0-12 79.10
139 3N-0-16 1,417.15
140 3N-1-1 204.10
141 3N-1-3 3,601.95
142 3N-1-13 720.90
143 3N-1-20 837.90
144 3N-2-3 3,106.05
145 3N-2-10 14,264.30
146 3N-2-11 818.80
147 3N-2-13 1,230.05
148 3N-2-15 11,061.55
149 3N-2-17 174.15
150 3N-3-1 71.25
151 3N-3-10 13,970.05
152 3N-3-11 209.30
153 3N-4-1 13,304.95
154 3N-4-8 14,242.25
155 3N-4-9 11,756.40
156 3N-4-10 9,248.20
No Lot No Total
157 3N-4-13A 2,117.40
158 3N-4-18 7,693.35
159 3O-0-3A 800.00
160 3O-0-10 10,127.75
161 3O-0-12 1,617.35
162 3O-1-3A 11,759.25
163 3O-1-5 405.10
164 3O-1-6 1,064.55
165 3O-1-9 2,608.10
166 3O-2-5 9,923.70
167 3O-2-6 10,278.30
168 3O-2-7 8,260.30
169 3O-3-3A 2,199.20
170 3O-3-6 6,815.05
171 3O-3-8 574.70
172 3O-3-10 12,299.70
173 3O-3-12 11,782.50
174 3O-4-3 9,925.15
175 3O-4-5 9,924.50
176 3O-4-6 177.75
177 3O-4-7 8,907.35
178 3O-4-10 4,019.65
179 3P-0-9 9,923.70
180 3P-0-11 9,923.85
181 3P-0-13A 6,412.60
182 3P-1-1 11,726.80
183 3P-1-2 6,108.35
184 3P-1-7 2,365.55
185 3P-1-11 1,203.60
186 3P-1-12 2,213.45
187 3P-1-13 9,923.70
188 3P-2-2 3,555.35
189 3P-2-7 4,040.60
190 3P-3-1 11,726.90
191 3P-3-3 9,905.65
192 3P-3-7 10,372.10
193 3P-4-9 9,164.95
194 3P-4-11 8,951.85
195 3P-4-12 168.00
196 3P-4-13 7,616.85
197 3P-4-13A 11,759.25
198 3P-4-16 4,460.45
199 3R-0-3A 10,844.00
200 3R-0-9 9,923.70
201 3R-0-11 2,716.40
202 3R-0-12 10,797.10
203 3R-1-3 320.20
204 3R-1-5 10,060.05
205 3R-2-2 11,249.05
206 3R-2-7 83.30
207 3R-3-1 1,317.70
208 3R-4-1 320.25
209 3R-4-2 80.70
210 3R-4-3 9,351.25
211 3R-4-3A 11,759.00
212 3R-4-9 4,473.75
213 3S-0-3 9,923.70
214 3S-0-3A 1,199.05
215 3S-0-13 83.25
216 3S-1-13 9,923.75
217 3S-1-13A 1,288.40
218 3S-1-16 835.60
219 3S-2-3A 11,758.95
220 3S-2-13 2,994.60
221 3S-2-15 55.50
222 3S-2-16 11,780.65
223 3S-3-2 170.85
224 3S-3-5 9,168.55
225 3S-3-10 170.80
226 3S-3-12 1,252.65
227 3S-4-2 10,915.30
228 3S-4-3A 1,172.80
229 3S-4-6 58.80
230 3S-4-7 8,966.60
231 3S-4-8 11,742.85
232 3S-4-9 9,909.95
233 3S-4-12 182.55
234 3S-4-16 366.60